| Airlines | Cabin Class | Ticket Class | Percentage Credited | 
|---|---|---|---|
|  Air France | First Class | P | 150% | 
| F | 130% | ||
| Business Class | J | 130% | |
| C,D,I,Z | 125% | ||
| O | 100% | ||
| Premium Economy | W,S | 110% | |
| A | 100% | ||
| Economy Class | Y,B | 100% | |
| M | 80% | ||
| P,U,F,W | 75% | ||
| K,Q,H,L,S,A | 50% | ||
| T* | 25% | ||
| E*,N*,G,R*,V,X | 20% | ||
| * Mini fares tickets on T/E/N/R booking classes with a nine added to the fare basis code will receive NO mileage accrual from Air France. | |||
| * O,X class for the Award Ticket is not eligible for mileage credit | |||
 
         
                 
									 
									 
									 
									 
                                 
                                 
                                