China Airlines provides you with a variety of mileage benefits. Members can earn partnership mileage when using the following credit cards for payment. Partnership mileage can be combined with flight mileage for award redemption. To ensure successful accumulation of partnership mileage, please abide by the regulations of each partner enterprise and present service personnel with your membership card number.
Credit Card Partners
CTBC Bank
China Airlines has partnered China Eastern Airlines, China Southern Airlines, and Xiaman Airlines to issue the Greater China Connection Co-branded Card with CTBC Bank in Taiwan. One mileage point for every NTD11 spent on credit card purchases overseas. Apply now.Redemption of Credit Card Spendings
Members who hold credit cards issued by the following banks can redeem partnership mileage with bonus points in accordance with each bank's rules.
Credit card | Bonus redemption Method | First redemption | Minimum redemption | Basic unit | |
---|---|---|---|---|---|
Cathay United Bank (ordinary) | 0.84 points for 1 mile | 1,000 miles | 1,000 miles | 1,000 miles | |
Cathay United Bank(World Card except ASIA MILES World Card) | 0.72 points for 1 mile | 1,000 miles | 1,000 miles | 1,000 miles | |
Standard Chartered Bank | 10 points for 1 mile | 500 miles | 500 miles | 500 miles | |
KGI BANK | 12 points for 1 mile | 2,000 miles | 2,000 miles | 2,000 miles | |
Taishin Bank Credit Card Point | 13 points for 12 miles | 12 miles | 12 miles | 12 miles | |
Taishin Bank Taishin Point (Credit Card) - Infinite Card redemption only | 2,000 points for 4,000 miles | 4,000 miles | 4,000 miles | 4,000 miles | |
Union Bank of Taiwan | 10 points for 1 mile | 1,000 miles | 1,000 miles | 1,000 miles | |
Shin Kong Bank | 7.5 points for 1 mile | 3,000 miles | 3,000 miles | 3,000 miles | |
E.Sun Bank (World Card / Signature Business Card / Only Card) | 11.3 points for 1 mile | 1,500 miles | 1,500 miles | 1,500 miles | |
E.Sun Bank (Other Credit Cards) | 12 points for 1 mile | 1,500 miles | 1,500 miles | 1,500 miles | |
E.Sun Bank e point | 1.11 points for 1 mile | 180 miles | 180 miles | 180 miles | |
Shanghai Bank | 10 points for 1 mile | 500 miles | 500 miles | 500 miles | |
CTBC Bank | 6 points for 1 mile | 500 miles | 167 miles | 167 miles | |
Yuanta Bank (Infinite Card) | 18.33 points for 1 mile | 600 miles | 600 miles | 600 miles | |
DBS Travel Card | 2 point for 1 mile | 6,000 miles | 6,000 miles | 1,000 miles | |
DBS Bonus Point Card | 9 points for 1 mile | 3,000 miles | 3,000 miles | 1,000 miles | |
DBS Cash point | 0.9 points for 1 mile | 100 miles | 100 miles | 100 miles | |
DBS INSIGNIA Card | 6 points for 1 mile | 3,000 miles | 3,000 miles | 1,000 miles | |
Taipei Fubon Bank | 10 points for 1 mile | 5,000 miles | 5,000 miles | 5,000 miles | |
Taipei Fubon Bank a-miles Aviation Card | 2.07 a-miles for 1 mile | 5,000 miles | 5,000 miles | 5,000 miles | |
Chang Hwa Bank
| 8 Points for 1 mile | 1,000 miles | 1,000 miles | 1,000 miles | |
First Bank(GLORY+) | 7.5 points for 1 mile | 2,000 miles | 2,000 miles | 2,000 miles | |
First Bank | 9 points for 1 mile | 5,000 miles | 5,000 miles | 5,000 miles | |
Hua Nan Bank | 6 Points for 1 mile | 3,000 miles | 3,000 miles | 3,000 miles | |
HSBC Traveller’ Card | 2 point for 1 mile | 3,000 miles | 3,000 miles | 500 miles | |
HSBC Premier Credit Card | 3 points for 1 mile | 667 miles | 667 miles | 667 miles | |
HSBC Cashback Credit Card | 3 points for 1 mile | 3,334 miles | 3,334 miles | 3,334 miles | |
HSBC Cashback Signature Card | 1 point for 2 miles | 2 miles | 2 miles | 2 miles | |
HSBC Cashback Business Titanium Credit Card | 1 point for 2 miles | 2 miles | 2 miles | 2 miles | |
HSBC Live+ Credit Card | 1 point for 2 miles | 2 miles | 2 miles | 2 miles | |
Mega Bank(World Card、Infinite Card、Mayfull Co-branded Infinite Card) | 6.5 points for 1 mile | 1,000 miles | 1,000 miles | 1,000 miles | |
Mega Bank(Platinum Card include and above) | 6.5 points for 1 mile | 1,000 miles | 1,000 miles | 1,000 miles | |
Applications for the above redemption with bonus points must be made to the relevant banks. The criteria and procedures for redemption shall be based on the latest rules of each bank. |