Excess Baggage Charges
Currency - USD | Weight System (per kg) | Piece System (per piece) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Weight System (per kg) | Between | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Zone 9 |
Zone 1 | - | 8 | 8 | 8(A) | 18 | 30 | 150 | 180 | 210 | |
Zone 2 | 8 | 15 | 15 | 15 | 25 | 40 | 180 | 200 | 240 | |
Zone 3 | 8 | 15 | 15 | 15 | 25 | 40 | 180 | 200 | 240 | |
Zone 4 | 8(A) | 15 | 15 | 15 | 25 | 40 | 180(C) | 200(D) | 240 | |
Zone 5 | 18 | 25 | 25 | 25 | 40(B) | 60 | 190 | 210 | 250 | |
Zone 6 | 30 | 40 | 40 | 40 | 60 | - | 200 | 220 | 250 | |
Piece System (per piece) | Zone 7 | 150 | 180 | 180 | 180(C) | 190 | 200 | - | - | - |
Zone 8 | 180 | 200 | 200 | 200(D) | 210 | 220 | - | - | - | |
Zone 9 | 210 | 240 | 240 | 240 | 250 | 250 | - | - | - |
Zone 1 : Taiwan
Zone 2 : Japan / South Korea / Palau / Guam
Zone 3 : Hong Kong / China / Philippines
Zone 4 : Thailand / Malaysia / Singapore / Indonesia / Vietnam / Cambodia / Myanmar
Zone 5 : Australia / New Zealand / India
Zone 6 : Europe / Middle East / Africa
Zone 7 : West Coast of the North America - LAX / ONT / SFO / YVR & Hawaii
Zone 8 : North America excluding Zone 7
Zone 9 : Central & South America
Exceptions :
A. Between Myanmar and Taiwan shall charge USD 15/per KG
B. Between Australia and New Zealand shall charge USD 8/per KG
C. Between Myanmar and Zone 7 (West Coast of the North America-LAX / ONT / SFO / YVR & Hawaii) shall charge USD 190/per piece
D. Between Myanmar and Zone 8 (North America excluding Zone 7) shall charge USD 210/per piece