
Book Flights to Vietnam from USD737*
expand_more
1 Passenger, Economy
expand_morePromo Code
expand_moretoday
today
Ready, Set, Fly! Great Deals for the Next 30 Days!
flight_takeoff
flight_land
USD
Ontario (ONT)to
Ho Chi Minh City (SGN)03 Nov 25 (Mon) - 25 Nov 25 (Tue)
From
USD753
Seen: 22 hrs ago
Round-trip
Economy
San Francisco (SFO)to
Ho Chi Minh City (SGN)02 Nov 25 (Sun) - 24 Nov 25 (Mon)
From
USD753
Seen: 18 minutes ago
Round-trip
Economy
Los Angeles (LAX)to
Ho Chi Minh City (SGN)20 Oct 25 (Mon) - 10 Nov 25 (Mon)
From
USD753
Seen: 1 day ago
Round-trip
Economy
Seattle (SEA)to
Ho Chi Minh City (SGN)03 Nov 25 (Mon) - 24 Nov 25 (Mon)
From
USD737
Seen: 22 hrs ago
Round-trip
Economy
New York (JFK)to
Ho Chi Minh City (SGN)07 Oct 25 (Tue) - 17 Nov 25 (Mon)
From
USD984
Seen: 1 day ago
Round-trip
Economy
Ontario (ONT)to
Hanoi (HAN)27 Oct 25 (Mon) - 14 Nov 25 (Fri)
From
USD788
Seen: 1 day ago
Round-trip
Economy
San Francisco (SFO)to
Hanoi (HAN)02 Nov 25 (Sun) - 12 Nov 25 (Wed)
From
USD797
Seen: 21 hrs ago
Round-trip
Economy
Atlanta (ATL)to
Ho Chi Minh City (SGN)07 Oct 25 (Tue) - 26 Oct 25 (Sun)
From
USD1,060
Seen: 1 day ago
Round-trip
Economy
Ontario (ONT)to
Da Nang (DAD)19 Oct 25 (Sun) - 05 Nov 25 (Wed)
From
USD753
Seen: 11 hrs ago
Round-trip
Economy
Los Angeles (LAX)to
Da Nang (DAD)12 Oct 25 (Sun) - 21 Oct 25 (Tue)
From
USD931
Seen: 2 hrs ago
Round-trip
Economy
Atlanta (ATL)to
Da Nang (DAD)13 Oct 25 (Mon) - 02 Nov 25 (Sun)
From
USD1,661
Seen: 12 hrs ago
Round-trip
Economy
Orlando (MCO)to
Ho Chi Minh City (SGN)03 Nov 25 (Mon) - 25 Nov 25 (Tue)
From
USD1,219
Seen: 21 hrs ago
Round-trip
Economy
Tampa (TPA)to
Ho Chi Minh City (SGN)20 Oct 25 (Mon) - 01 Dec 25 (Mon)
From
USD1,176
Seen: 1 day ago
Round-trip
Economy
Eugene (EUG)to
Da Nang (DAD)28 Oct 25 (Tue) - 24 Nov 25 (Mon)
From
USD897
Seen: 1 day ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Best-Selling Flights to Vietnam – Don’t Miss Out!
flight_takeoff
flight_land
USD
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
San Francisco (SFO) | Ho Chi Minh City (SGN) | Round-trip / Economy | 15 Nov 25 (Sat) - 04 Dec 25 (Thu) | From USD782 Seen: 16 hrs ago |
Ontario (ONT) | Ho Chi Minh City (SGN) | Round-trip / Economy | 10 Nov 25 (Mon) - 20 Nov 25 (Thu) | From USD778 Seen: 18 hrs ago |
Los Angeles (LAX) | Ho Chi Minh City (SGN) | Round-trip / Economy | 13 Mar 26 (Fri) - 22 Mar 26 (Sun) | From USD753 Seen: 1 day ago |
New York (JFK) | Ho Chi Minh City (SGN) | Round-trip / Economy | 16 Nov 25 (Sun) - 04 Dec 25 (Thu) | From USD939 Seen: 1 day ago |
Ontario (ONT) | Hanoi (HAN) | Round-trip / Economy | 18 Dec 25 (Thu) - 02 Jan 26 (Fri) | From USD3,161 Seen: 8 hrs ago |
San Francisco (SFO) | Hanoi (HAN) | Round-trip / Economy | 11 Jan 26 (Sun) - 24 Jan 26 (Sat) | From USD895 Seen: 4 hrs ago |
Atlanta (ATL) | Ho Chi Minh City (SGN) | Round-trip / Economy | 15 Jan 26 (Thu) - 17 Feb 26 (Tue) | From USD1,009 Seen: 1 day ago |
San Francisco (SFO) | Da Nang (DAD) | Round-trip / Economy | 24 Nov 25 (Mon) - 22 Dec 25 (Mon) | From USD783 Seen: 1 day ago |
Seattle (SEA) | Ho Chi Minh City (SGN) | Round-trip / Economy | 02 Jan 26 (Fri) - 25 Jan 26 (Sun) | From USD737 Seen: 1 day ago |
Ontario (ONT) | Da Nang (DAD) | Round-trip / Economy | 24 Apr 26 (Fri) - 02 May 26 (Sat) | From USD812 Seen: 1 day ago |
Los Angeles (LAX) | Da Nang (DAD) | Round-trip / Economy | 03 Mar 26 (Tue) - 01 Sep 26 (Tue) | From USD812 Seen: 1 day ago |
Seattle (SEA) | Hanoi (HAN) | Round-trip / Economy | 12 Jan 26 (Mon) - 14 Mar 26 (Sat) | From USD818 Seen: 1 day ago |
Phoenix (PHX) | Ho Chi Minh City (SGN) | Round-trip / Economy | 23 Jan 26 (Fri) - 08 Feb 26 (Sun) | From USD762 Seen: 1 day ago |
Los Angeles (LAX) | Hanoi (HAN) | Round-trip / Economy | 02 Mar 26 (Mon) - 10 Apr 26 (Fri) | From USD817 Seen: 1 day ago |
Minneapolis (MSP) | Ho Chi Minh City (SGN) | Round-trip / Economy | 26 Jan 26 (Mon) - 26 Feb 26 (Thu) | From USD971 Seen: 1 day ago |
Seattle (SEA) | Da Nang (DAD) | Round-trip / Economy | 13 Jan 26 (Tue) - 10 Feb 26 (Tue) | From USD762 Seen: 8 hrs ago |
Portland (PDX) | Ho Chi Minh City (SGN) | Round-trip / Economy | 11 Jan 26 (Sun) - 19 Feb 26 (Thu) | From USD831 Seen: 1 day ago |
Atlanta (ATL) | Da Nang (DAD) | Round-trip / Economy | 22 Jan 26 (Thu) - 01 Feb 26 (Sun) | From USD1,203 Seen: 23 hrs ago |
Minneapolis (MSP) | Hanoi (HAN) | Round-trip / Economy | 16 Dec 25 (Tue) - 01 Feb 26 (Sun) | From USD1,753 Seen: 1 day ago |
San Diego (SAN) | Da Nang (DAD) | Round-trip / Economy | 26 Jan 26 (Mon) - 26 Feb 26 (Thu) | From USD1,056 Seen: 8 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
