
Flights from Hong Kong Regional from HKD1,253*
expand_more
1 Passenger, Economy
expand_morePromo Code
expand_moretoday
today
Ready, Set, Fly! Great Deals for the Next 30 Days!
flight_takeoff
flight_land

Hong Kong (HKG)to
Taipei (TPE)29 Jul 25 (Tue) - 30 Jul 25 (Wed)
From
HKD1,253
Seen: 6 hrs ago
Round-trip
Economy

Hong Kong (HKG)to
Kaohsiung (KHH)14 Aug 25 (Thu) - 17 Aug 25 (Sun)
From
HKD1,343
Seen: 1 day ago
Round-trip
Economy

Hong Kong (HKG)to
Los Angeles (LAX)11 Aug 25 (Mon) - 27 May 26 (Wed)
From
HKD8,113
Seen: 1 day ago
Round-trip
Economy

Hong Kong (HKG)to
Ontario (ONT)04 Aug 25 (Mon) - 27 May 26 (Wed)
From
HKD8,403
Seen: 1 day ago
Round-trip
Economy

Hong Kong (HKG)to
Vancouver (YVR)16 Aug 25 (Sat) - 05 Sep 25 (Fri)
From
HKD9,171
Seen: 1 hour ago
Round-trip
Economy

Hong Kong (HKG)to
San Francisco (SFO)17 Aug 25 (Sun) - 22 Aug 25 (Fri)
From
HKD10,223
Seen: 9 hrs ago
Round-trip
Economy

Hong Kong (HKG)to
New York (JFK)01 Aug 25 (Fri) - 10 Aug 25 (Sun)
From
HKD10,143
Seen: 8 hrs ago
Round-trip
Economy

Hong Kong (HKG)to
Osaka (KIX)07 Aug 25 (Thu) - 13 Aug 25 (Wed)
From
HKD3,272
Seen: 1 day ago
Round-trip
Economy

Hong Kong (HKG)to
Seattle (SEA)04 Aug 25 (Mon) - 07 Sep 25 (Sun)
From
HKD12,133
Seen: 1 day ago
Round-trip
Economy

Hong Kong (HKG)to
Bangkok (BKK)15 Aug 25 (Fri) - 18 Aug 25 (Mon)
From
HKD2,760
Seen: 14 hrs ago
Round-trip
Economy

Hong Kong (HKG)to
Singapore (SIN)13 Aug 25 (Wed) - 17 Aug 25 (Sun)
From
HKD3,276
Seen: 1 day ago
Round-trip
Economy

Hong Kong (HKG)to
Tokyo (NRT)23 Jul 25 (Wed) - 30 Jul 25 (Wed)
From
HKD3,447
Seen: 1 day ago
Round-trip
Economy

Hong Kong (HKG)to
Amsterdam (AMS)05 Aug 25 (Tue) - 09 Feb 26 (Mon)
From
HKD10,921
Seen: 13 hrs ago
Round-trip
Economy

Hong Kong (HKG)to
Vienna (VIE)23 Jul 25 (Wed) - 31 Jul 25 (Thu)
From
HKD8,754
Seen: 1 day ago
Round-trip
Economy

Hong Kong (HKG)to
Sapporo (CTS)13 Aug 25 (Wed) - 19 Aug 25 (Tue)
From
HKD7,318
Seen: 1 day ago
Round-trip
Economy

Hong Kong (HKG)to
Manila (MNL)29 Jul 25 (Tue) - 30 Jul 25 (Wed)
From
HKD2,663
Seen: 21 hrs ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Best-Selling Flights to Hong Kong Regional – Don’t Miss Out!
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Hong Kong (HKG) | Taipei (TPE) | Round-trip / Economy | 19 Aug 25 (Tue) - 21 Aug 25 (Thu) | From HKD1,253 Seen: 4 hrs ago |
Hong Kong (HKG) | Kaohsiung (KHH) | Round-trip / Economy | 30 Aug 25 (Sat) - 05 Sep 25 (Fri) | From HKD1,343 Seen: 1 day ago |
Hong Kong (HKG) | Los Angeles (LAX) | Round-trip / Economy | 31 Oct 25 (Fri) - 14 Nov 25 (Fri) | From HKD5,423 Seen: 1 day ago |
Hong Kong (HKG) | Ontario (ONT) | Round-trip / Economy | 01 Sep 25 (Mon) - 15 Sep 25 (Mon) | From HKD6,093 Seen: 15 hrs ago |
Hong Kong (HKG) | Vancouver (YVR) | Round-trip / Economy | 18 Sep 25 (Thu) - 07 Nov 25 (Fri) | From HKD7,339 Seen: 2 hrs ago |
Hong Kong (HKG) | New York (JFK) | Round-trip / Economy | 10 Nov 25 (Mon) - 15 Nov 25 (Sat) | From HKD6,963 Seen: 1 day ago |
Hong Kong (HKG) | San Francisco (SFO) | Round-trip / Economy | 25 Nov 25 (Tue) - 12 Feb 26 (Thu) | From HKD5,423 Seen: 1 day ago |
Hong Kong (HKG) | Osaka (KIX) | Round-trip / Economy | 30 Sep 25 (Tue) - 08 Oct 25 (Wed) | From HKD2,872 Seen: 1 day ago |
Hong Kong (HKG) | Seattle (SEA) | Round-trip / Economy | 07 Sep 25 (Sun) - 20 Oct 25 (Mon) | From HKD5,363 Seen: 1 day ago |
Hong Kong (HKG) | London (LHR) | Round-trip / Economy | 02 Apr 26 (Thu) - 08 Apr 26 (Wed) | From HKD7,342 Seen: 1 day ago |
Hong Kong (HKG) | Tokyo (NRT) | Round-trip / Economy | 09 Sep 25 (Tue) - 12 Sep 25 (Fri) | From HKD3,047 Seen: 1 day ago |
Hong Kong (HKG) | Fukuoka (FUK) | Round-trip / Economy | 02 Sep 25 (Tue) - 07 Sep 25 (Sun) | From HKD2,714 Seen: 1 day ago |
Hong Kong (HKG) | Kuala Lumpur (KUL) | Round-trip / Economy | 02 Oct 25 (Thu) - 06 Oct 25 (Mon) | From HKD3,661 Seen: 21 hrs ago |
Hong Kong (HKG) | Sydney (SYD) | Round-trip / Economy | 02 Sep 25 (Tue) - 12 Sep 25 (Fri) | From HKD7,294 Seen: 1 day ago |
Hong Kong (HKG) | Brisbane (BNE) | Round-trip / Economy | 16 May 26 (Sat) - 19 Jun 26 (Fri) | From HKD7,160 Seen: 1 day ago |
Hong Kong (HKG) | Frankfurt (FRA) | Round-trip / Economy | 21 Dec 25 (Sun) - 03 Jan 26 (Sat) | From HKD8,162 Seen: 1 day ago |
Hong Kong (HKG) | Nagoya (NGO) | Round-trip / Economy | 15 Dec 25 (Mon) - 19 Dec 25 (Fri) | From HKD4,050 Seen: 12 hrs ago |
Hong Kong (HKG) | Edmonton (YEG) | Round-trip / Economy | 22 Sep 25 (Mon) - 06 Oct 25 (Mon) | From HKD8,818 Seen: 22 hrs ago |
Hong Kong (HKG) | Ho Chi Minh City (SGN) | Round-trip / Economy | 24 Dec 25 (Wed) - 28 Dec 25 (Sun) | From HKD2,470 Seen: 1 day ago |
Hong Kong (HKG) | Koror (Palau) (ROR) | Round-trip / Economy | 12 Nov 25 (Wed) - 17 Nov 25 (Mon) | From HKD8,912 Seen: 19 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
