
Fly with China Airlines - Cheap Flights and Flight Deals from HKD1,303*
expand_more
1 Passenger, Economy
expand_morePromo Code
expand_moretoday
today
Ready, Set, Fly! Great Deals for the Next 30 Days!
flight_takeoff
flight_land
HKD

Hong Kong (HKG)to
Taipei (TPE)04 Dec 25 (Thu) - 04 Dec 25 (Thu)
From
HKD1,363
Seen: 1 day ago
Round-trip
Economy

Hong Kong (HKG)to
Kaohsiung (KHH)15 Dec 25 (Mon) - 16 Dec 25 (Tue)
From
HKD1,303
Seen: 1 day ago
Round-trip
Economy

Hong Kong (HKG)to
Osaka (KIX)30 Dec 25 (Tue) - 05 Jan 26 (Mon)
From
HKD2,629
Seen: 11 hrs ago
Round-trip
Economy

Hong Kong (HKG)to
Tokyo (NRT)08 Dec 25 (Mon) - 18 Dec 25 (Thu)
From
HKD2,615
Seen: 1 day ago
Round-trip
Economy

Hong Kong (HKG)to
Fukuoka (FUK)10 Dec 25 (Wed) - 16 Dec 25 (Tue)
From
HKD2,515
Seen: 13 hrs ago
Round-trip
Economy

Hong Kong (HKG)to
Ontario (ONT)25 Dec 25 (Thu) - 28 Feb 26 (Sat)
From
HKD5,921
Seen: 2 hrs ago
Round-trip
Economy

Hong Kong (HKG)to
San Francisco (SFO)11 Dec 25 (Thu) - 25 Dec 25 (Thu)
From
HKD12,411
Seen: 1 day ago
Round-trip
Economy

Hong Kong (HKG)to
New York (JFK)04 Dec 25 (Thu) - 03 Nov 26 (Tue)
From
HKD6,741
Seen: 10 hrs ago
Round-trip
Economy

Hong Kong (HKG)to
Bangkok (BKK)09 Dec 25 (Tue) - 11 Dec 25 (Thu)
From
HKD2,641
Seen: 13 hrs ago
Round-trip
Economy

Hong Kong (HKG)to
Sapporo (CTS)25 Dec 25 (Thu) - 07 Jan 26 (Wed)
From
HKD9,228
Seen: 1 day ago
Round-trip
Economy

Hong Kong (HKG)to
Nagoya (NGO)25 Dec 25 (Thu) - 01 Jan 26 (Thu)
From
HKD4,437
Seen: 1 day ago
Round-trip
Economy

Hong Kong (HKG)to
Takamatsu (TAK)20 Dec 25 (Sat) - 25 Dec 25 (Thu)
From
HKD2,728
Seen: 12 hrs ago
Round-trip
Economy

Hong Kong (HKG)to
London (LHR)04 Dec 25 (Thu) - 10 Dec 25 (Wed)
From
HKD31,217
Seen: 1 hour ago
Round-trip
Economy

Hong Kong (HKG)to
Okinawa (OKA)28 Dec 25 (Sun) - 03 Jan 26 (Sat)
From
HKD3,001
Seen: 17 hrs ago
Round-trip
Economy

Hong Kong (HKG)to
Singapore (SIN)07 Dec 25 (Sun) - 06 Jan 26 (Tue)
From
HKD5,659
Seen: 8 hrs ago
Round-trip
Economy

Hong Kong (HKG)to
Busan (PUS)26 Dec 25 (Fri) - 30 Dec 25 (Tue)
From
HKD2,588
Seen: 16 hrs ago
Round-trip
Economy

Hong Kong (HKG)to
Frankfurt (FRA)19 Dec 25 (Fri) - 04 Jan 26 (Sun)
From
HKD8,987
Seen: 1 day ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Flight Deals for Popular Routes
flight_takeoff
flight_land
HKD
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Hong Kong (HKG) | Taipei (TPE) | Round-trip / Economy | 25 Apr 26 (Sat) - 02 May 26 (Sat) | From HKD1,363 Seen: 1 day ago |
| Hong Kong (HKG) | Kaohsiung (KHH) | Round-trip / Economy | 08 Apr 26 (Wed) - 12 Apr 26 (Sun) | From HKD1,303 Seen: 1 day ago |
| Hong Kong (HKG) | Tokyo (NRT) | Round-trip / Economy | 09 Feb 26 (Mon) - 25 Feb 26 (Wed) | From HKD2,605 Seen: 1 day ago |
| Hong Kong (HKG) | Vancouver (YVR) | Round-trip / Economy | 01 Apr 26 (Wed) - 29 Apr 26 (Wed) | From HKD6,511 Seen: 31 minutes ago |
| Hong Kong (HKG) | Los Angeles (LAX) | Round-trip / Economy | 02 Feb 26 (Mon) - 16 Feb 26 (Mon) | From HKD5,551 Seen: 7 hrs ago |
| Hong Kong (HKG) | Osaka (KIX) | Round-trip / Economy | 06 Apr 26 (Mon) - 12 Apr 26 (Sun) | From HKD2,628 Seen: 1 day ago |
| Hong Kong (HKG) | San Francisco (SFO) | Round-trip / Economy | 06 Mar 26 (Fri) - 13 Mar 26 (Fri) | From HKD5,301 Seen: 1 day ago |
| Hong Kong (HKG) | New York (JFK) | Round-trip / Economy | 26 Feb 26 (Thu) - 11 Mar 26 (Wed) | From HKD6,741 Seen: 1 day ago |
| Hong Kong (HKG) | Ontario (ONT) | Round-trip / Economy | 01 Mar 26 (Sun) - 07 Jun 26 (Sun) | From HKD5,921 Seen: 17 hrs ago |
| Hong Kong (HKG) | Phoenix (PHX) | Round-trip / Economy | 15 Mar 26 (Sun) - 22 Mar 26 (Sun) | From HKD5,121 Seen: 13 hrs ago |
| Hong Kong (HKG) | Seattle (SEA) | Round-trip / Economy | 11 May 26 (Mon) - 30 Aug 26 (Sun) | From HKD5,241 Seen: 1 day ago |
| Hong Kong (HKG) | Bangkok (BKK) | Round-trip / Economy | 15 Feb 26 (Sun) - 23 Feb 26 (Mon) | From HKD2,651 Seen: 13 hrs ago |
| Hong Kong (HKG) | Brisbane (BNE) | Round-trip / Economy | 21 Mar 26 (Sat) - 28 Mar 26 (Sat) | From HKD12,099 Seen: 11 hrs ago |
| Hong Kong (HKG) | Nagoya (NGO) | Round-trip / Economy | 19 Jul 26 (Sun) - 24 Jul 26 (Fri) | From HKD2,697 Seen: 8 minutes ago |
| Hong Kong (HKG) | Fukuoka (FUK) | Round-trip / Economy | 12 Jan 26 (Mon) - 16 Jan 26 (Fri) | From HKD2,515 Seen: 22 hrs ago |
| Hong Kong (HKG) | Busan (PUS) | Round-trip / Economy | 17 Jan 26 (Sat) - 24 Jan 26 (Sat) | From HKD2,498 Seen: 12 hrs ago |
| Hong Kong (HKG) | Vienna (VIE) | Round-trip / Economy | 07 May 26 (Thu) - 14 May 26 (Thu) | From HKD8,741 Seen: 1 day ago |
| Hong Kong (HKG) | Sapporo (CTS) | Round-trip / Economy | 02 Aug 26 (Sun) - 12 Aug 26 (Wed) | From HKD3,048 Seen: 4 minutes ago |
| Hong Kong (HKG) | Takamatsu (TAK) | Round-trip / Economy | 07 Mar 26 (Sat) - 16 Mar 26 (Mon) | From HKD2,428 Seen: 15 hrs ago |
| Hong Kong (HKG) | Okinawa (OKA) | Round-trip / Economy | 06 Aug 26 (Thu) - 12 Aug 26 (Wed) | From HKD2,359 Seen: 9 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.

