
Fly with China Airlines - Cheap Flights and Flight Deals from GBP702*
expand_more
1 Passenger, Economy
expand_morePromo Code
expand_moretoday
today
Ready, Set, Fly! Great Deals for the Next 30 Days!
flight_takeoff
flight_land
GBP

London (LHR)to
Taipei (TPE)17 Nov 25 (Mon) - 03 Dec 25 (Wed)
From
GBP730
Seen: 2 hrs ago
Round-trip
Economy

London (LHR)to
Sydney (SYD)29 Oct 25 (Wed) - 16 Dec 25 (Tue)
From
GBP987
Seen: 4 hrs ago
Round-trip
Economy

London (LHR)to
Manila (MNL)29 Oct 25 (Wed) - 05 Dec 25 (Fri)
From
GBP828
Seen: 1 day ago
Round-trip
Economy

London (LHR)to
Brisbane (BNE)17 Nov 25 (Mon) - 28 Nov 25 (Fri)
From
GBP2,346
Seen: 1 day ago
Round-trip
Economy

London (LHR)to
Hong Kong (HKG)05 Nov 25 (Wed) - 26 Nov 25 (Wed)
From
GBP986
Seen: 11 hrs ago
Round-trip
Economy

London (LHR)to
Tokyo (NRT)05 Nov 25 (Wed) - 19 Nov 25 (Wed)
From
GBP1,164
Seen: 1 day ago
Round-trip
Economy

London (LHR)to
Osaka (KIX)18 Nov 25 (Tue) - 28 Nov 25 (Fri)
From
GBP1,015
Seen: 1 day ago
Round-trip
Economy

Manchester (MAN)to
Manila (MNL)24 Oct 25 (Fri) - 13 Nov 25 (Thu)
From
GBP2,064
Seen: 1 day ago
Round-trip
Economy

Manchester (MAN)to
Okinawa (OKA)19 Nov 25 (Wed) - 03 Dec 25 (Wed)
From
GBP1,140
Seen: 1 day ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Flight Deals for Popular Routes
flight_takeoff
flight_land
GBP
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| London (LHR) | Taipei (TPE) | Round-trip / Economy | 27 Jan 26 (Tue) - 03 Mar 26 (Tue) | From GBP729 Seen: 9 hrs ago |
| London (LHR) | Sydney (SYD) | Round-trip / Economy | 03 Dec 25 (Wed) - 15 Dec 25 (Mon) | From GBP872 Seen: 12 hrs ago |
| London (LHR) | Manila (MNL) | Round-trip / Economy | 26 Nov 25 (Wed) - 28 Apr 26 (Tue) | From GBP702 Seen: 1 day ago |
| London (LHR) | Brisbane (BNE) | Round-trip / Economy | 29 Apr 26 (Wed) - 15 May 26 (Fri) | From GBP876 Seen: 2 hrs ago |
| London (LHR) | Hong Kong (HKG) | Round-trip / Economy | 17 Mar 26 (Tue) - 31 Mar 26 (Tue) | From GBP724 Seen: 1 day ago |
| London (LHR) | Melbourne (MEL) | Round-trip / Economy | 14 Sep 26 (Mon) - 14 Oct 26 (Wed) | From GBP1,063 Seen: 6 hrs ago |
| Manchester (MAN) | Taipei (TPE) | Round-trip / Economy | 13 Feb 26 (Fri) - 23 Mar 26 (Mon) | From GBP1,109 Seen: 1 day ago |
| Glasgow (GLA) | Taipei (TPE) | Round-trip / Economy | 12 Feb 26 (Thu) - 10 Mar 26 (Tue) | From GBP1,008 Seen: 1 day ago |
| London (LHR) | Auckland (AKL) | Round-trip / Economy | 04 Dec 25 (Thu) - 30 Jan 26 (Fri) | From GBP1,072 Seen: 1 day ago |
| London (LHR) | Tokyo (NRT) | Round-trip / Economy | 09 Sep 26 (Wed) - 25 Sep 26 (Fri) | From GBP908 Seen: 22 hrs ago |
| London (LHR) | Bangkok (BKK) | Round-trip / Economy | 03 Mar 26 (Tue) - 11 Mar 26 (Wed) | From GBP741 Seen: 1 day ago |
| London (LHR) | Cebu (CEB) | Round-trip / Economy | 06 Jun 26 (Sat) - 04 Jul 26 (Sat) | From GBP860 Seen: 1 day ago |
| Edinburgh (EDI) | Taipei (TPE) | Round-trip / Economy | 31 Jan 26 (Sat) - 23 Feb 26 (Mon) | From GBP959 Seen: 3 hrs ago |
| London (LHR) | Beijing (PEK) | Round-trip / Economy | 07 Jun 26 (Sun) - 28 Jun 26 (Sun) | From GBP893 Seen: 1 day ago |
| London (LHR) | Sapporo (CTS) | Round-trip / Economy | 09 Dec 25 (Tue) - 01 Jan 26 (Thu) | From GBP2,051 Seen: 22 hrs ago |
| London (LHR) | Shanghai (PVG) | Round-trip / Economy | 19 Jan 26 (Mon) - 26 Jan 26 (Mon) | From GBP788 Seen: 1 day ago |
| London (LHR) | Singapore (SIN) | Round-trip / Economy | 19 Dec 25 (Fri) - 03 Jan 26 (Sat) | From GBP2,779 Seen: 23 hrs ago |
| Manchester (MAN) | Brisbane (BNE) | Round-trip / Economy | 01 Feb 26 (Sun) - 28 Feb 26 (Sat) | From GBP2,611 Seen: 13 hrs ago |
| London (LHR) | Osaka (KIX) | Round-trip / Economy | 17 Sep 26 (Thu) - 25 Sep 26 (Fri) | From GBP978 Seen: 1 day ago |
| London (LHR) | Koror (Palau) (ROR) | Round-trip / Economy | 02 Feb 26 (Mon) - 12 Feb 26 (Thu) | From GBP765 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.

