
Flights from Singapore to Taipei. China Airlines Tickets from SGD357*
expand_more
1 Passenger, Economy
expand_morePromo Code
expand_moretoday
today
Daily Flight Deals from Singapore to Taipei
location_on
location_on
Best-Selling Flights from Singapore to Taipei – Don’t Miss Out!
flight_takeoff
flight_land
| From | To | Fare Type | Dates | Price | 
|---|---|---|---|---|
| Singapore (SIN) | Taipei (TPE) | Round-trip /Economy | 03 May 26 (Sun) - 08 May 26 (Fri) | From SGD357 Seen: 5 hrs ago | 
| Singapore (SIN) | Taipei (TPE) | Round-trip /Economy | 10 May 26 (Sun) - 29 May 26 (Fri) | From SGD357 Seen: 1 day ago | 
| Singapore (SIN) | Taipei (TPE) | Round-trip /Economy | 01 May 26 (Fri) - 15 May 26 (Fri) | From SGD357 Seen: 1 day ago | 
| Singapore (SIN) | Taipei (TPE) | Round-trip /Economy | 31 May 26 (Sun) - 25 Jun 26 (Thu) | From SGD357 Seen: 1 day ago | 
| Singapore (SIN) | Taipei (TPE) | Round-trip /Economy | 26 May 26 (Tue) - 31 May 26 (Sun) | From SGD360 Seen: 4 hrs ago | 
| Singapore (SIN) | Taipei (TPE) | Round-trip /Economy | 19 Jun 26 (Fri) - 24 Jun 26 (Wed) | From SGD360 Seen: 9 hrs ago | 
| Singapore (SIN) | Taipei (TPE) | Round-trip /Economy | 25 May 26 (Mon) - 31 May 26 (Sun) | From SGD360 Seen: 8 hrs ago | 
| Singapore (SIN) | Taipei (TPE) | Round-trip /Economy | 05 Jun 26 (Fri) - 13 Jun 26 (Sat) | From SGD363 Seen: 19 hrs ago | 
| Singapore (SIN) | Taipei (TPE) | Round-trip /Economy | 05 Jun 26 (Fri) - 08 Jun 26 (Mon) | From SGD363 Seen: 12 hrs ago | 
| Singapore (SIN) | Taipei (TPE) | Round-trip /Economy | 18 Jun 26 (Thu) - 29 Jun 26 (Mon) | From SGD363 Seen: 1 day ago | 
| Singapore (SIN) | Taipei (TPE) | Round-trip /Economy | 27 May 26 (Wed) - 03 Jun 26 (Wed) | From SGD363 Seen: 1 day ago | 
| Singapore (SIN) | Taipei (TPE) | Round-trip /Economy | 01 Jun 26 (Mon) - 08 Jun 26 (Mon) | From SGD363 Seen: 1 day ago | 
| Singapore (SIN) | Taipei (TPE) | Round-trip /Economy | 20 Jun 26 (Sat) - 28 Jun 26 (Sun) | From SGD363 Seen: 13 hrs ago | 
| Singapore (SIN) | Taipei (TPE) | Round-trip /Economy | 08 Jun 26 (Mon) - 15 Jun 26 (Mon) | From SGD363 Seen: 18 hrs ago | 
| Singapore (SIN) | Taipei (TPE) | Round-trip /Economy | 08 Jun 26 (Mon) - 17 Jun 26 (Wed) | From SGD363 Seen: 1 day ago | 
| Singapore (SIN) | Taipei (TPE) | Round-trip /Economy | 29 May 26 (Fri) - 02 Jun 26 (Tue) | From SGD363 Seen: 1 day ago | 
| Singapore (SIN) | Taipei (TPE) | Round-trip /Economy | 08 May 26 (Fri) - 14 May 26 (Thu) | From SGD363 Seen: 1 day ago | 
| Singapore (SIN) | Taipei (TPE) | Round-trip /Economy | 28 May 26 (Thu) - 03 Jun 26 (Wed) | From SGD363 Seen: 1 day ago | 
| Singapore (SIN) | Taipei (TPE) | Round-trip /Economy | 30 Apr 26 (Thu) - 04 May 26 (Mon) | From SGD363 Seen: 1 day ago | 
| Singapore (SIN) | Taipei (TPE) | Round-trip /Economy | 29 May 26 (Fri) - 01 Jun 26 (Mon) | From SGD363 Seen: 1 day ago | 
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.

