
Fly with China Airlines - Cheap Flights and Flight Deals from THB7,830*
expand_more
1 Passenger, Economy
expand_morePromo Code
expand_moretoday
today
Ready, Set, Fly! Great Deals for the Next 30 Days!
flight_takeoff
flight_land

Bangkok (BKK)to
Taipei (TPE)28 Jun 25 (Sat) - 06 Jul 25 (Sun)
From
THB9,310
Seen: 1 day ago
Round-trip
Economy

Bangkok (BKK)to
Tokyo (NRT)13 Jun 25 (Fri) - 20 Jun 25 (Fri)
From
THB17,325
Seen: 1 hour ago
Round-trip
Economy

Chiang Mai (CNX)to
Taipei (TPE)04 Jul 25 (Fri) - 08 Jul 25 (Tue)
From
THB9,910
Seen: 1 day ago
Round-trip
Economy

Bangkok (BKK)to
Los Angeles (LAX)25 Jun 25 (Wed) - 31 Jul 25 (Thu)
From
THB29,390
Seen: 11 hrs ago
Round-trip
Economy

Bangkok (BKK)to
Kaohsiung (KHH)06 Jun 25 (Fri) - 12 Jun 25 (Thu)
From
THB12,010
Seen: 1 day ago
Round-trip
Economy

Bangkok (BKK)to
Osaka (KIX)10 Jun 25 (Tue) - 13 Jun 25 (Fri)
From
THB17,435
Seen: 1 day ago
Round-trip
Economy

Bangkok (BKK)to
Ontario (ONT)10 Jun 25 (Tue) - 06 Aug 25 (Wed)
From
THB31,390
Seen: 1 day ago
Round-trip
Economy

Bangkok (BKK)to
Fukuoka (FUK)12 Jun 25 (Thu) - 19 Nov 25 (Wed)
From
THB17,180
Seen: 1 day ago
Round-trip
Economy

Bangkok (BKK)to
San Francisco (SFO)11 Jun 25 (Wed) - 16 Jun 25 (Mon)
From
THB35,390
Seen: 22 hrs ago
Round-trip
Economy

Bangkok (BKK)to
New York (JFK)04 Jul 25 (Fri) - 13 Jul 25 (Sun)
From
THB48,890
Seen: 1 day ago
Round-trip
Economy

Bangkok (BKK)to
Okinawa (OKA)15 Jun 25 (Sun) - 19 Jun 25 (Thu)
From
THB17,635
Seen: 1 day ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Flight Deals for Popular Routes
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Bangkok (BKK) | Taipei (TPE) | Round-trip / Economy | 11 Aug 25 (Mon) - 15 Aug 25 (Fri) | From THB7,830 Seen: 2 hrs ago |
Chiang Mai (CNX) | Taipei (TPE) | Round-trip / Economy | 16 Sep 25 (Tue) - 23 Sep 25 (Tue) | From THB9,910 Seen: 1 day ago |
Bangkok (BKK) | Los Angeles (LAX) | Round-trip / Economy | 24 Sep 25 (Wed) - 06 Oct 25 (Mon) | From THB29,390 Seen: 1 day ago |
Bangkok (BKK) | Kaohsiung (KHH) | Round-trip / Economy | 18 Jul 25 (Fri) - 28 Jul 25 (Mon) | From THB12,010 Seen: 1 day ago |
Bangkok (BKK) | Osaka (KIX) | Round-trip / Economy | 25 Dec 25 (Thu) - 03 Jan 26 (Sat) | From THB17,435 Seen: 1 day ago |
Bangkok (BKK) | Ontario (ONT) | Round-trip / Economy | 28 Dec 25 (Sun) - 29 May 26 (Fri) | From THB31,390 Seen: 1 day ago |
Bangkok (BKK) | Tokyo (NRT) | Round-trip / Economy | 26 Feb 26 (Thu) - 05 Mar 26 (Thu) | From THB17,330 Seen: 1 day ago |
Bangkok (BKK) | Sapporo (CTS) | Round-trip / Economy | 18 Oct 25 (Sat) - 24 Oct 25 (Fri) | From THB19,200 Seen: 1 day ago |
Bangkok (BKK) | Fukuoka (FUK) | Round-trip / Economy | 05 Jan 26 (Mon) - 11 Jan 26 (Sun) | From THB17,180 Seen: 1 day ago |
Bangkok (BKK) | San Francisco (SFO) | Round-trip / Economy | 24 Dec 25 (Wed) - 02 Jan 26 (Fri) | From THB29,390 Seen: 1 day ago |
Bangkok (BKK) | Seattle (SEA) | Round-trip / Economy | 01 Mar 26 (Sun) - 25 Mar 26 (Wed) | From THB28,890 Seen: 2 hrs ago |
Bangkok (BKK) | Nagoya (NGO) | Round-trip / Economy | 11 Apr 26 (Sat) - 18 Apr 26 (Sat) | From THB17,335 Seen: 1 day ago |
Bangkok (BKK) | New York (JFK) | Round-trip / Economy | 16 Sep 25 (Tue) - 23 Sep 25 (Tue) | From THB38,255 Seen: 1 day ago |
Chiang Mai (CNX) | Nagoya (NGO) | Round-trip / Economy | 03 Dec 25 (Wed) - 13 Dec 25 (Sat) | From THB17,335 Seen: 7 minutes ago |
Bangkok (BKK) | Vancouver (YVR) | Round-trip / Economy | 08 Sep 25 (Mon) - 19 Sep 25 (Fri) | From THB40,145 Seen: 1 day ago |
Chiang Mai (CNX) | Sapporo (CTS) | Round-trip / Economy | 03 Feb 26 (Tue) - 10 Feb 26 (Tue) | From THB19,200 Seen: 1 day ago |
Bangkok (BKK) | Okinawa (OKA) | Round-trip / Economy | 09 Jul 25 (Wed) - 13 Jul 25 (Sun) | From THB16,885 Seen: 1 day ago |
Chiang Mai (CNX) | Osaka (KIX) | Round-trip / Economy | 12 Apr 26 (Sun) - 17 Apr 26 (Fri) | From THB17,435 Seen: 5 hrs ago |
Bangkok (BKK) | Brisbane (BNE) | Round-trip / Economy | 17 Jul 25 (Thu) - 07 Aug 25 (Thu) | From THB54,750 Seen: 1 day ago |
Bangkok (BKK) | London (LHR) | Round-trip / Economy | 01 Oct 25 (Wed) - 15 Dec 25 (Mon) | From THB36,920 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
