
Flights from Singapore to Taipei. China Airlines Tickets from SGD357*
expand_more
1 Passenger, Economy
expand_morePromo Code
expand_moretoday
today
Daily Flight Deals from Singapore to Taipei
location_on
location_on
Best-Selling Flights from Singapore to Taipei – Don’t Miss Out!
flight_takeoff
flight_land
SGD
| From | To | Fare Type | Dates | Price | 
|---|---|---|---|---|
| Singapore (SIN) | Taipei (TPE) | Round-trip /Economy | 20 May 26 (Wed) - 27 May 26 (Wed) | From SGD357 Seen: 9 hrs ago | 
| Singapore (SIN) | Taipei (TPE) | Round-trip /Economy | 18 May 26 (Mon) - 25 May 26 (Mon) | From SGD357 Seen: 8 hrs ago | 
| Singapore (SIN) | Taipei (TPE) | Round-trip /Economy | 29 Apr 26 (Wed) - 11 May 26 (Mon) | From SGD357 Seen: 1 day ago | 
| Singapore (SIN) | Taipei (TPE) | Round-trip /Economy | 29 Apr 26 (Wed) - 10 May 26 (Sun) | From SGD357 Seen: 1 day ago | 
| Singapore (SIN) | Taipei (TPE) | Round-trip /Economy | 16 Jun 26 (Tue) - 30 Jun 26 (Tue) | From SGD360 Seen: 8 hrs ago | 
| Singapore (SIN) | Taipei (TPE) | Round-trip /Economy | 28 Apr 26 (Tue) - 05 May 26 (Tue) | From SGD360 Seen: 1 day ago | 
| Singapore (SIN) | Taipei (TPE) | Round-trip /Economy | 22 May 26 (Fri) - 27 May 26 (Wed) | From SGD363 Seen: 1 day ago | 
| Singapore (SIN) | Taipei (TPE) | Round-trip /Economy | 01 Jun 26 (Mon) - 08 Jun 26 (Mon) | From SGD363 Seen: 1 day ago | 
| Singapore (SIN) | Taipei (TPE) | Round-trip /Economy | 14 May 26 (Thu) - 18 May 26 (Mon) | From SGD363 Seen: 21 hrs ago | 
| Singapore (SIN) | Taipei (TPE) | Round-trip /Economy | 16 Jun 26 (Tue) - 19 Jun 26 (Fri) | From SGD363 Seen: 20 hrs ago | 
| Singapore (SIN) | Taipei (TPE) | Round-trip /Economy | 02 May 26 (Sat) - 09 May 26 (Sat) | From SGD363 Seen: 19 hrs ago | 
| Singapore (SIN) | Taipei (TPE) | Round-trip /Economy | 24 May 26 (Sun) - 29 May 26 (Fri) | From SGD363 Seen: 10 hrs ago | 
| Singapore (SIN) | Taipei (TPE) | Round-trip /Economy | 04 Jun 26 (Thu) - 11 Jun 26 (Thu) | From SGD363 Seen: 5 hrs ago | 
| Singapore (SIN) | Taipei (TPE) | Round-trip /Economy | 20 Jun 26 (Sat) - 24 Jun 26 (Wed) | From SGD363 Seen: 6 hrs ago | 
| Singapore (SIN) | Taipei (TPE) | Round-trip /Economy | 17 Jun 26 (Wed) - 24 Jun 26 (Wed) | From SGD363 Seen: 5 hrs ago | 
| Singapore (SIN) | Taipei (TPE) | Round-trip /Economy | 14 Jun 26 (Sun) - 19 Jun 26 (Fri) | From SGD363 Seen: 19 hrs ago | 
| Singapore (SIN) | Taipei (TPE) | Round-trip /Economy | 29 May 26 (Fri) - 02 Jun 26 (Tue) | From SGD363 Seen: 15 hrs ago | 
| Singapore (SIN) | Taipei (TPE) | Round-trip /Economy | 04 Jun 26 (Thu) - 08 Jun 26 (Mon) | From SGD363 Seen: 11 hrs ago | 
| Singapore (SIN) | Taipei (TPE) | Round-trip /Economy | 07 Jun 26 (Sun) - 20 Jun 26 (Sat) | From SGD363 Seen: 10 hrs ago | 
| Singapore (SIN) | Taipei (TPE) | Round-trip /Economy | 27 May 26 (Wed) - 04 Jun 26 (Thu) | From SGD363 Seen: 10 hrs ago | 
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.

