
Flights from South Korea from KRW295,000*
expand_more
1 Passenger, Economy
expand_morePromo Code
expand_moretoday
today
Ready, Set, Fly! Great Deals for the Next 30 Days!
flight_takeoff
flight_land
KRW

Seoul (ICN)to
Taipei (TPE)06 Sep 25 (Sat) - 14 Sep 25 (Sun)
From
KRW318,400
Seen: 1 day ago
Round-trip
Economy

Busan (PUS)to
Taipei (TPE)19 Aug 25 (Tue) - 23 Aug 25 (Sat)
From
KRW352,500
Seen: 1 day ago
Round-trip
Economy

Seoul (ICN)to
Kaohsiung (KHH)06 Sep 25 (Sat) - 10 Sep 25 (Wed)
From
KRW317,900
Seen: 1 day ago
Round-trip
Economy

Seoul (GMP)to
Taipei (TSA)01 Sep 25 (Mon) - 15 Sep 25 (Mon)
From
KRW354,700
Seen: 1 day ago
Round-trip
Economy

Busan (PUS)to
Sydney (SYD)23 Aug 25 (Sat) - 03 Sep 25 (Wed)
From
KRW1,938,800
Seen: 8 hrs ago
Round-trip
Economy

Seoul (ICN)to
Melbourne (MEL)02 Sep 25 (Tue) - 25 Nov 25 (Tue)
From
KRW946,900
Seen: 2 hrs ago
Round-trip
Economy

Seoul (ICN)to
Koror (Palau) (ROR)05 Sep 25 (Fri) - 13 Sep 25 (Sat)
From
KRW708,700
Seen: 1 day ago
Round-trip
Economy

Seoul (ICN)to
Vienna (VIE)01 Sep 25 (Mon) - 17 Feb 26 (Tue)
From
KRW1,216,100
Seen: 17 hrs ago
Round-trip
Economy

Busan (PUS)to
Los Angeles (LAX)13 Aug 25 (Wed) - 30 Sep 25 (Tue)
From
KRW1,795,400
Seen: 10 hrs ago
Round-trip
Economy

Seoul (ICN)to
Hong Kong (HKG)30 Aug 25 (Sat) - 31 Aug 25 (Sun)
From
KRW598,600
Seen: 1 day ago
Round-trip
Economy

Busan (PUS)to
Koror (Palau) (ROR)10 Aug 25 (Sun) - 16 Aug 25 (Sat)
From
KRW1,029,600
Seen: 1 day ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Best-Selling Flights to South Korea – Don’t Miss Out!
flight_takeoff
flight_land
KRW
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Seoul (ICN) | Taipei (TPE) | Round-trip / Economy | 26 Sep 25 (Fri) - 30 Sep 25 (Tue) | From KRW295,000 Seen: 1 day ago |
Busan (PUS) | Taipei (TPE) | Round-trip / Economy | 13 Sep 25 (Sat) - 14 Sep 25 (Sun) | From KRW352,500 Seen: 1 day ago |
Seoul (ICN) | Kaohsiung (KHH) | Round-trip / Economy | 08 Sep 25 (Mon) - 13 Sep 25 (Sat) | From KRW317,900 Seen: 1 day ago |
Seoul (GMP) | Taipei (TSA) | Round-trip / Economy | 16 Oct 25 (Thu) - 19 Oct 25 (Sun) | From KRW352,100 Seen: 1 day ago |
Seoul (ICN) | Koror (Palau) (ROR) | Round-trip / Economy | 16 Dec 25 (Tue) - 22 Dec 25 (Mon) | From KRW760,600 Seen: 23 hrs ago |
Busan (PUS) | Sydney (SYD) | Round-trip / Economy | 22 Oct 25 (Wed) - 31 Oct 25 (Fri) | From KRW930,200 Seen: 22 hrs ago |
Busan (PUS) | Melbourne (MEL) | Round-trip / Economy | 29 Nov 25 (Sat) - 12 Dec 25 (Fri) | From KRW1,154,500 Seen: 22 hrs ago |
Seoul (ICN) | Rome (FCO) | Round-trip / Economy | 16 Sep 25 (Tue) - 26 Sep 25 (Fri) | From KRW1,204,500 Seen: 1 day ago |
Seoul (ICN) | Melbourne (MEL) | Round-trip / Economy | 01 Nov 25 (Sat) - 14 Jan 26 (Wed) | From KRW925,900 Seen: 1 day ago |
Seoul (ICN) | Auckland (AKL) | Round-trip / Economy | 19 Sep 25 (Fri) - 27 Sep 25 (Sat) | From KRW1,020,500 Seen: 13 hrs ago |
Seoul (ICN) | Los Angeles (LAX) | Round-trip / Economy | 12 Sep 25 (Fri) - 13 Oct 25 (Mon) | From KRW1,237,900 Seen: 9 hrs ago |
Seoul (ICN) | Penang (PEN) | Round-trip / Economy | 23 Sep 25 (Tue) - 26 Sep 25 (Fri) | From KRW580,100 Seen: 1 day ago |
Seoul (ICN) | Sydney (SYD) | Round-trip / Economy | 18 Oct 25 (Sat) - 24 Oct 25 (Fri) | From KRW1,984,800 Seen: 1 day ago |
Seoul (ICN) | Bali (Denpasar) (DPS) | Round-trip / Economy | 20 Dec 25 (Sat) - 31 Dec 25 (Wed) | From KRW793,100 Seen: 1 day ago |
Seoul (ICN) | Brisbane (BNE) | Round-trip / Economy | 20 Nov 25 (Thu) - 27 Nov 25 (Thu) | From KRW973,800 Seen: 1 day ago |
Seoul (ICN) | Vienna (VIE) | Round-trip / Economy | 06 Jul 26 (Mon) - 20 Jul 26 (Mon) | From KRW1,073,400 Seen: 1 day ago |
Seoul (ICN) | Kuala Lumpur (KUL) | Round-trip / Economy | 27 Dec 25 (Sat) - 03 Jan 26 (Sat) | From KRW911,600 Seen: 1 day ago |
Seoul (ICN) | Vancouver (YVR) | Round-trip / Economy | 14 Jun 26 (Sun) - 21 Jun 26 (Sun) | From KRW1,316,300 Seen: 9 hrs ago |
Seoul (ICN) | London (LHR) | Round-trip / Economy | 01 May 26 (Fri) - 09 May 26 (Sat) | From KRW1,418,800 Seen: 6 hrs ago |
Busan (PUS) | Frankfurt (FRA) | Round-trip / Economy | 06 Feb 26 (Fri) - 18 Feb 26 (Wed) | From KRW1,604,100 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
