
Flights from South Korea from KRW306,500*
expand_more
1 Passenger, Economy
expand_morePromo Code
expand_moretoday
today
Ready, Set, Fly! Great Deals for the Next 30 Days!
flight_takeoff
flight_land
KRW

Seoul (ICN)to
Taipei (TPE)23 Sep 25 (Tue) - 24 Sep 25 (Wed)
From
KRW318,600
Seen: 1 hour ago
Round-trip
Economy

Busan (PUS)to
Taipei (TPE)14 Oct 25 (Tue) - 19 Oct 25 (Sun)
From
KRW323,400
Seen: 3 hrs ago
Round-trip
Economy

Seoul (ICN)to
Kaohsiung (KHH)17 Sep 25 (Wed) - 28 Sep 25 (Sun)
From
KRW306,500
Seen: 22 hrs ago
Round-trip
Economy

Seoul (GMP)to
Taipei (TSA)13 Oct 25 (Mon) - 29 Mar 26 (Sun)
From
KRW368,400
Seen: 6 hrs ago
Round-trip
Economy

Seoul (ICN)to
Hong Kong (HKG)26 Sep 25 (Fri) - 26 Sep 25 (Fri)
From
KRW679,100
Seen: 5 minutes ago
Round-trip
Economy

Seoul (ICN)to
New York (JFK)27 Sep 25 (Sat) - 06 Oct 25 (Mon)
From
KRW2,769,000
Seen: 1 day ago
Round-trip
Economy

Busan (PUS)to
Melbourne (MEL)20 Sep 25 (Sat) - 26 Sep 25 (Fri)
From
KRW1,051,000
Seen: 1 day ago
Round-trip
Economy

Seoul (ICN)to
Brisbane (BNE)08 Oct 25 (Wed) - 19 Apr 26 (Sun)
From
KRW1,537,600
Seen: 9 hrs ago
Round-trip
Economy

Seoul (ICN)to
London (LHR)21 Sep 25 (Sun) - 20 Dec 25 (Sat)
From
KRW1,718,800
Seen: 1 day ago
Round-trip
Economy

Seoul (ICN)to
Koror (Palau) (ROR)19 Sep 25 (Fri) - 25 Sep 25 (Thu)
From
KRW875,500
Seen: 1 day ago
Round-trip
Economy

Seoul (ICN)to
Ho Chi Minh City (SGN)20 Sep 25 (Sat) - 27 Sep 25 (Sat)
From
KRW618,700
Seen: 9 hrs ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Best-Selling Flights to South Korea – Don’t Miss Out!
flight_takeoff
flight_land
KRW
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Busan (PUS) | Taipei (TPE) | Round-trip / Economy | 29 Nov 25 (Sat) - 02 Dec 25 (Tue) | From KRW317,500 Seen: 12 hrs ago |
Seoul (ICN) | Taipei (TPE) | Round-trip / Economy | 18 Dec 25 (Thu) - 22 Dec 25 (Mon) | From KRW318,300 Seen: 1 day ago |
Seoul (ICN) | Kaohsiung (KHH) | Round-trip / Economy | 13 Nov 25 (Thu) - 16 Nov 25 (Sun) | From KRW318,300 Seen: 1 day ago |
Seoul (GMP) | Taipei (TSA) | Round-trip / Economy | 09 Apr 26 (Thu) - 12 Apr 26 (Sun) | From KRW352,200 Seen: 6 hrs ago |
Seoul (ICN) | Koror (Palau) (ROR) | Round-trip / Economy | 17 Apr 26 (Fri) - 23 Apr 26 (Thu) | From KRW694,600 Seen: 8 hrs ago |
Seoul (ICN) | Melbourne (MEL) | Round-trip / Economy | 23 Oct 25 (Thu) - 29 Oct 25 (Wed) | From KRW975,000 Seen: 13 hrs ago |
Seoul (ICN) | Auckland (AKL) | Round-trip / Economy | 01 Nov 25 (Sat) - 31 Dec 25 (Wed) | From KRW1,502,600 Seen: 8 hrs ago |
Seoul (ICN) | Los Angeles (LAX) | Round-trip / Economy | 24 Oct 25 (Fri) - 02 Nov 25 (Sun) | From KRW1,698,400 Seen: 9 hrs ago |
Seoul (ICN) | Sydney (SYD) | Round-trip / Economy | 07 Dec 25 (Sun) - 15 Dec 25 (Mon) | From KRW959,700 Seen: 21 hrs ago |
Busan (PUS) | Frankfurt (FRA) | Round-trip / Economy | 01 Jul 26 (Wed) - 31 Jul 26 (Fri) | From KRW1,425,700 Seen: 13 hrs ago |
Busan (PUS) | Melbourne (MEL) | Round-trip / Economy | 04 Dec 25 (Thu) - 11 Dec 25 (Thu) | From KRW927,200 Seen: 1 day ago |
Busan (PUS) | Sydney (SYD) | Round-trip / Economy | 08 Dec 25 (Mon) - 12 Jan 26 (Mon) | From KRW936,700 Seen: 1 day ago |
Seoul (ICN) | Bangkok (BKK) | Round-trip / Economy | 08 Jun 26 (Mon) - 15 Jun 26 (Mon) | From KRW540,000 Seen: 1 day ago |
Busan (PUS) | Koror (Palau) (ROR) | Round-trip / Economy | 05 Nov 25 (Wed) - 12 Nov 25 (Wed) | From KRW785,400 Seen: 1 day ago |
Seoul (ICN) | Chiang Mai (CNX) | Round-trip / Economy | 22 Jan 26 (Thu) - 04 Feb 26 (Wed) | From KRW611,100 Seen: 2 hrs ago |
Seoul (ICN) | Ontario (ONT) | Round-trip / Economy | 23 Oct 25 (Thu) - 01 Nov 25 (Sat) | From KRW1,268,600 Seen: 9 hrs ago |
Seoul (ICN) | Prague (PRG) | Round-trip / Economy | 18 Jul 26 (Sat) - 02 Aug 26 (Sun) | From KRW1,158,500 Seen: 6 minutes ago |
Seoul (ICN) | Frankfurt (FRA) | Round-trip / Economy | 08 Dec 25 (Mon) - 14 Dec 25 (Sun) | From KRW1,205,700 Seen: 20 hrs ago |
Busan (PUS) | Vienna (VIE) | Round-trip / Economy | 02 Aug 26 (Sun) - 07 Aug 26 (Fri) | From KRW1,249,900 Seen: 9 hrs ago |
Busan (PUS) | Rome (FCO) | Round-trip / Economy | 17 May 26 (Sun) - 29 May 26 (Fri) | From KRW1,194,100 Seen: 8 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
