
Flights from South Korea from KRW318,900*
expand_more
1 Passenger, Economy
expand_morePromo Code
expand_moretoday
today
Ready, Set, Fly! Great Deals for the Next 30 Days!
flight_takeoff
flight_land
KRW

Seoul (ICN)to
Taipei (TPE)14 Oct 25 (Tue) - 21 Oct 25 (Tue)
From
KRW353,100
Seen: 1 day ago
Round-trip
Economy

Busan (PUS)to
Taipei (TPE)15 Oct 25 (Wed) - 19 Oct 25 (Sun)
From
KRW318,900
Seen: 7 hrs ago
Round-trip
Economy

Seoul (ICN)to
Kaohsiung (KHH)04 Nov 25 (Tue) - 09 Nov 25 (Sun)
From
KRW353,400
Seen: 8 hrs ago
Round-trip
Economy

Seoul (GMP)to
Taipei (TSA)06 Nov 25 (Thu) - 10 Nov 25 (Mon)
From
KRW396,600
Seen: 18 hrs ago
Round-trip
Economy

Seoul (ICN)to
Hong Kong (HKG)11 Oct 25 (Sat) - 12 Oct 25 (Sun)
From
KRW929,600
Seen: 1 day ago
Round-trip
Economy

Seoul (ICN)to
Seattle (SEA)03 Nov 25 (Mon) - 07 Nov 25 (Fri)
From
KRW2,186,800
Seen: 1 day ago
Round-trip
Economy

Seoul (ICN)to
Koror (Palau) (ROR)15 Oct 25 (Wed) - 23 Oct 25 (Thu)
From
KRW1,042,100
Seen: 13 hrs ago
Round-trip
Economy

Seoul (ICN)to
Brisbane (BNE)11 Oct 25 (Sat) - 02 Nov 25 (Sun)
From
KRW1,675,800
Seen: 1 day ago
Round-trip
Economy

Busan (PUS)to
Hanoi (HAN)22 Oct 25 (Wed) - 29 Oct 25 (Wed)
From
KRW766,800
Seen: 1 day ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Best-Selling Flights to South Korea – Don’t Miss Out!
flight_takeoff
flight_land
KRW
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Seoul (ICN) | Taipei (TPE) | Round-trip / Economy | 19 Mar 26 (Thu) - 25 Mar 26 (Wed) | From KRW353,100 Seen: 1 day ago |
Busan (PUS) | Taipei (TPE) | Round-trip / Economy | 22 Nov 25 (Sat) - 29 Nov 25 (Sat) | From KRW326,400 Seen: 18 hrs ago |
Seoul (ICN) | Kaohsiung (KHH) | Round-trip / Economy | 17 Nov 25 (Mon) - 21 Nov 25 (Fri) | From KRW353,400 Seen: 13 hrs ago |
Seoul (GMP) | Taipei (TSA) | Round-trip / Economy | 18 Dec 25 (Thu) - 21 Dec 25 (Sun) | From KRW353,400 Seen: 7 hrs ago |
Seoul (ICN) | Los Angeles (LAX) | Round-trip / Economy | 21 Nov 25 (Fri) - 30 Nov 25 (Sun) | From KRW1,346,700 Seen: 9 hrs ago |
Seoul (ICN) | Ontario (ONT) | Round-trip / Economy | 11 Dec 25 (Thu) - 29 Dec 25 (Mon) | From KRW1,000,200 Seen: 13 hrs ago |
Seoul (ICN) | Phoenix (PHX) | Round-trip / Economy | 14 Mar 26 (Sat) - 22 Mar 26 (Sun) | From KRW998,800 Seen: 1 day ago |
Seoul (ICN) | Sydney (SYD) | Round-trip / Economy | 24 Mar 26 (Tue) - 29 Mar 26 (Sun) | From KRW1,026,500 Seen: 8 hrs ago |
Seoul (ICN) | Melbourne (MEL) | Round-trip / Economy | 18 Nov 25 (Tue) - 09 Dec 25 (Tue) | From KRW1,016,900 Seen: 14 hrs ago |
Busan (PUS) | Sydney (SYD) | Round-trip / Economy | 19 Apr 26 (Sun) - 27 Apr 26 (Mon) | From KRW1,167,800 Seen: 10 hrs ago |
Seoul (ICN) | New York (JFK) | Round-trip / Economy | 24 Jan 26 (Sat) - 04 Feb 26 (Wed) | From KRW1,764,500 Seen: 1 day ago |
Seoul (ICN) | Auckland (AKL) | Round-trip / Economy | 04 Sep 26 (Fri) - 12 Sep 26 (Sat) | From KRW1,002,600 Seen: 7 hrs ago |
Seoul (ICN) | Vancouver (YVR) | Round-trip / Economy | 15 Mar 26 (Sun) - 21 Mar 26 (Sat) | From KRW1,068,000 Seen: 9 hrs ago |
Busan (PUS) | Hong Kong (HKG) | Round-trip / Economy | 05 Dec 25 (Fri) - 09 Dec 25 (Tue) | From KRW500,400 Seen: 1 day ago |
Seoul (ICN) | Koror (Palau) (ROR) | Round-trip / Economy | 26 Jul 26 (Sun) - 01 Aug 26 (Sat) | From KRW774,300 Seen: 17 hrs ago |
Busan (PUS) | Prague (PRG) | Round-trip / Economy | 20 Dec 25 (Sat) - 04 Jan 26 (Sun) | From KRW2,791,400 Seen: 6 hrs ago |
Seoul (ICN) | Amsterdam (AMS) | Round-trip / Economy | 01 May 26 (Fri) - 08 May 26 (Fri) | From KRW1,366,400 Seen: 1 day ago |
Seoul (ICN) | Bangkok (BKK) | Round-trip / Economy | 07 Mar 26 (Sat) - 17 Mar 26 (Tue) | From KRW541,700 Seen: 1 hour ago |
Seoul (ICN) | Brisbane (BNE) | Round-trip / Economy | 26 Jan 26 (Mon) - 05 Feb 26 (Thu) | From KRW1,829,900 Seen: 16 hrs ago |
Seoul (ICN) | Chiang Mai (CNX) | Round-trip / Economy | 02 Feb 26 (Mon) - 06 Feb 26 (Fri) | From KRW612,500 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
