
Fly with China Airlines - Cheap Flights and Flight Deals from KRW280,800*
expand_more
1 Passenger, Economy
expand_morePromo Code
expand_moretoday
today
Ready, Set, Fly! Great Deals for the Next 30 Days!
flight_takeoff
flight_land

Seoul (ICN)to
Taipei (TPE)17 Jul 25 (Thu) - 20 Aug 25 (Wed)
From
KRW300,100
Seen: 14 hrs ago
Round-trip
Economy

Busan (PUS)to
Taipei (TPE)01 Jul 25 (Tue) - 06 Jul 25 (Sun)
From
KRW371,300
Seen: 1 hour ago
Round-trip
Economy

Seoul (ICN)to
Kaohsiung (KHH)13 Jul 25 (Sun) - 27 Jul 25 (Sun)
From
KRW313,900
Seen: 7 hrs ago
Round-trip
Economy

Seoul (GMP)to
Taipei (TSA)17 Jul 25 (Thu) - 03 Aug 25 (Sun)
From
KRW350,600
Seen: 4 hrs ago
Round-trip
Economy

Busan (PUS)to
Melbourne (MEL)23 Jul 25 (Wed) - 13 Aug 25 (Wed)
From
KRW1,914,900
Seen: 5 hrs ago
Round-trip
Economy

Seoul (ICN)to
Melbourne (MEL)03 Jul 25 (Thu) - 29 Jul 25 (Tue)
From
KRW1,044,900
Seen: 1 day ago
Round-trip
Economy

Seoul (ICN)to
Bali (Denpasar) (DPS)12 Jul 25 (Sat) - 15 Jul 25 (Tue)
From
KRW776,200
Seen: 16 hrs ago
Round-trip
Economy

Seoul (ICN)to
Koror (Palau) (ROR)02 Jul 25 (Wed) - 10 Jul 25 (Thu)
From
KRW1,096,300
Seen: 15 hrs ago
Round-trip
Economy

Seoul (ICN)to
Frankfurt (FRA)23 Jul 25 (Wed) - 25 Feb 26 (Wed)
From
KRW1,321,000
Seen: 21 hrs ago
Round-trip
Economy

Busan (PUS)to
Frankfurt (FRA)27 Jun 25 (Fri) - 30 Jun 25 (Mon)
From
KRW2,413,300
Seen: 5 hrs ago
Round-trip
Economy

Seoul (ICN)to
Rome (FCO)22 Jul 25 (Tue) - 28 Jul 25 (Mon)
From
KRW1,413,400
Seen: 1 day ago
Round-trip
Economy

Seoul (ICN)to
Penang (PEN)09 Jul 25 (Wed) - 15 Jul 25 (Tue)
From
KRW702,600
Seen: 21 hrs ago
Round-trip
Economy

Busan (PUS)to
Koror (Palau) (ROR)09 Jul 25 (Wed) - 23 Jul 25 (Wed)
From
KRW1,209,900
Seen: 1 day ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Flight Deals for Popular Routes
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Seoul (ICN) | Taipei (TPE) | Round-trip / Economy | 04 Sep 25 (Thu) - 07 Sep 25 (Sun) | From KRW300,100 Seen: 12 hrs ago |
Busan (PUS) | Taipei (TPE) | Round-trip / Economy | 16 Sep 25 (Tue) - 18 Sep 25 (Thu) | From KRW280,800 Seen: 15 hrs ago |
Seoul (ICN) | Kaohsiung (KHH) | Round-trip / Economy | 01 Sep 25 (Mon) - 04 Sep 25 (Thu) | From KRW301,200 Seen: 23 hrs ago |
Seoul (GMP) | Taipei (TSA) | Round-trip / Economy | 18 Sep 25 (Thu) - 22 Sep 25 (Mon) | From KRW335,500 Seen: 22 hrs ago |
Seoul (ICN) | Melbourne (MEL) | Round-trip / Economy | 09 Mar 26 (Mon) - 03 May 26 (Sun) | From KRW1,044,900 Seen: 18 hrs ago |
Seoul (ICN) | Bali (Denpasar) (DPS) | Round-trip / Economy | 27 Sep 25 (Sat) - 13 Oct 25 (Mon) | From KRW559,600 Seen: 1 day ago |
Seoul (ICN) | Koror (Palau) (ROR) | Round-trip / Economy | 26 Nov 25 (Wed) - 06 Dec 25 (Sat) | From KRW719,800 Seen: 1 day ago |
Busan (PUS) | Sydney (SYD) | Round-trip / Economy | 13 Sep 25 (Sat) - 19 Sep 25 (Fri) | From KRW954,600 Seen: 5 hrs ago |
Seoul (ICN) | Los Angeles (LAX) | Round-trip / Economy | 01 Oct 25 (Wed) - 12 Oct 25 (Sun) | From KRW1,363,900 Seen: 1 day ago |
Busan (PUS) | Vienna (VIE) | Round-trip / Economy | 05 Oct 25 (Sun) - 16 Oct 25 (Thu) | From KRW1,503,500 Seen: 16 hrs ago |
Seoul (ICN) | Vienna (VIE) | Round-trip / Economy | 11 Sep 25 (Thu) - 18 Sep 25 (Thu) | From KRW1,031,500 Seen: 20 hrs ago |
Seoul (ICN) | Sydney (SYD) | Round-trip / Economy | 23 Oct 25 (Thu) - 04 Nov 25 (Tue) | From KRW918,100 Seen: 1 day ago |
Seoul (ICN) | Rome (FCO) | Round-trip / Economy | 30 Sep 25 (Tue) - 13 Oct 25 (Mon) | From KRW2,461,200 Seen: 5 hrs ago |
Seoul (ICN) | Auckland (AKL) | Round-trip / Economy | 11 Nov 25 (Tue) - 18 Nov 25 (Tue) | From KRW1,124,200 Seen: 1 day ago |
Busan (PUS) | Hong Kong (HKG) | Round-trip / Economy | 02 Feb 26 (Mon) - 08 Feb 26 (Sun) | From KRW547,600 Seen: 17 hrs ago |
Seoul (ICN) | Amsterdam (AMS) | Round-trip / Economy | 11 Sep 25 (Thu) - 19 Sep 25 (Fri) | From KRW1,207,500 Seen: 23 hrs ago |
Seoul (ICN) | Singapore (SIN) | Round-trip / Economy | 30 Jul 25 (Wed) - 03 Aug 25 (Sun) | From KRW859,600 Seen: 15 hrs ago |
Busan (PUS) | Auckland (AKL) | Round-trip / Economy | 24 Sep 25 (Wed) - 18 Oct 25 (Sat) | From KRW1,000,600 Seen: 16 hrs ago |
Seoul (ICN) | Ho Chi Minh City (SGN) | Round-trip / Economy | 02 Dec 25 (Tue) - 08 Dec 25 (Mon) | From KRW514,200 Seen: 3 hrs ago |
Busan (PUS) | Prague (PRG) | Round-trip / Economy | 07 Oct 25 (Tue) - 19 Oct 25 (Sun) | From KRW1,312,500 Seen: 17 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
