
Fly with China Airlines - Cheap Flights and Flight Deals from KRW309,500*
expand_more
1 Passenger, Economy
expand_morePromo Code
expand_moretoday
today
Cheap Popular Flights
flight_takeoff
flight_land

Seoul (ICN)to
Taipei (TPE)06 May 25 (Tue) - 14 May 25 (Wed)
From
KRW341,700
Seen: 4 hrs ago
Round-trip
/
Economy

Busan (PUS)to
Taipei (TPE)10 May 25 (Sat) - 11 May 25 (Sun)
From
KRW309,500
Seen: 1 hour ago
Round-trip
/
Economy

Seoul (ICN)to
Kaohsiung (KHH)23 May 25 (Fri) - 26 May 25 (Mon)
From
KRW329,400
Seen: 1 day ago
Round-trip
/
Economy

Seoul (GMP)to
Taipei (TSA)19 May 25 (Mon) - 25 May 25 (Sun)
From
KRW365,800
Seen: 5 hrs ago
Round-trip
/
Economy

Seoul (ICN)to
Melbourne (MEL)05 May 25 (Mon) - 17 Apr 26 (Fri)
From
KRW1,093,900
Seen: 1 day ago
Round-trip
/
Economy

Seoul (ICN)to
Koror (Palau) (ROR)14 May 25 (Wed) - 28 May 25 (Wed)
From
KRW718,600
Seen: 19 hrs ago
Round-trip
/
Economy

Seoul (GMP)to
Kaohsiung (KHH)03 May 25 (Sat) - 06 May 25 (Tue)
From
KRW657,100
Seen: 17 hrs ago
Round-trip
/
Economy

Busan (PUS)to
Frankfurt (FRA)24 May 25 (Sat) - 16 Jun 25 (Mon)
From
KRW1,671,300
Seen: 1 day ago
Round-trip
/
Economy

Seoul (ICN)to
Bangkok (BKK)05 May 25 (Mon) - 08 May 25 (Thu)
From
KRW556,400
Seen: 1 day ago
Round-trip
/
Economy

Busan (PUS)to
Bali (Denpasar) (DPS)27 Apr 25 (Sun) - 02 May 25 (Fri)
From
KRW1,101,500
Seen: 5 hrs ago
Round-trip
/
Economy

Busan (PUS)to
Bangkok (BKK)06 May 25 (Tue) - 09 May 25 (Fri)
From
KRW655,500
Seen: 1 day ago
Round-trip
/
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Flight Deals for Popular Routes
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Seoul (ICN) | Taipei (TPE) | Round-trip / Economy | 30 Sep 25 (Tue) - 14 Oct 25 (Tue) | From KRW341,700 Seen: 43 minutes ago |
Busan (PUS) | Taipei (TPE) | Round-trip / Economy | 23 Jul 25 (Wed) - 06 Aug 25 (Wed) | From KRW309,500 Seen: 17 minutes ago |
Seoul (ICN) | Kaohsiung (KHH) | Round-trip / Economy | 03 Jul 25 (Thu) - 06 Jul 25 (Sun) | From KRW329,400 Seen: 1 day ago |
Seoul (GMP) | Taipei (TSA) | Round-trip / Economy | 04 Sep 25 (Thu) - 07 Sep 25 (Sun) | From KRW365,800 Seen: 5 hrs ago |
Seoul (ICN) | Melbourne (MEL) | Round-trip / Economy | 03 Jun 25 (Tue) - 13 Jun 25 (Fri) | From KRW944,800 Seen: 1 day ago |
Busan (PUS) | Sydney (SYD) | Round-trip / Economy | 23 Aug 25 (Sat) - 28 Aug 25 (Thu) | From KRW965,000 Seen: 3 hrs ago |
Seoul (ICN) | Sydney (SYD) | Round-trip / Economy | 04 Oct 25 (Sat) - 09 Oct 25 (Thu) | From KRW2,284,800 Seen: 6 hrs ago |
Seoul (ICN) | Koror (Palau) (ROR) | Round-trip / Economy | 12 Apr 26 (Sun) - 18 Apr 26 (Sat) | From KRW718,600 Seen: 1 day ago |
Busan (PUS) | Melbourne (MEL) | Round-trip / Economy | 05 Jun 25 (Thu) - 11 Jun 25 (Wed) | From KRW1,053,000 Seen: 6 hrs ago |
Busan (PUS) | Frankfurt (FRA) | Round-trip / Economy | 29 Oct 25 (Wed) - 05 Nov 25 (Wed) | From KRW1,243,800 Seen: 1 day ago |
Seoul (ICN) | Vienna (VIE) | Round-trip / Economy | 15 Oct 25 (Wed) - 22 Oct 25 (Wed) | From KRW1,261,300 Seen: 1 day ago |
Busan (PUS) | Bali (Denpasar) (DPS) | Round-trip / Economy | 11 Apr 26 (Sat) - 18 Apr 26 (Sat) | From KRW592,700 Seen: 23 hrs ago |
Busan (PUS) | Hong Kong (HKG) | Round-trip / Economy | 30 Jul 25 (Wed) - 03 Aug 25 (Sun) | From KRW584,800 Seen: 22 hrs ago |
Seoul (ICN) | Bali (Denpasar) (DPS) | Round-trip / Economy | 01 Oct 25 (Wed) - 11 Oct 25 (Sat) | From KRW958,700 Seen: 19 hrs ago |
Seoul (ICN) | Rome (FCO) | Round-trip / Economy | 24 Jun 25 (Tue) - 08 Sep 25 (Mon) | From KRW1,108,400 Seen: 1 day ago |
Seoul (ICN) | Hong Kong (HKG) | Round-trip / Economy | 05 Jun 25 (Thu) - 08 Jun 25 (Sun) | From KRW532,900 Seen: 1 day ago |
Seoul (ICN) | Seattle (SEA) | Round-trip / Economy | 29 Nov 25 (Sat) - 21 Dec 25 (Sun) | From KRW1,529,900 Seen: 8 hrs ago |
Seoul (ICN) | New York (JFK) | Round-trip / Economy | 27 Sep 25 (Sat) - 13 Oct 25 (Mon) | From KRW1,623,700 Seen: 23 hrs ago |
Busan (PUS) | Rome (FCO) | Round-trip / Economy | 12 Aug 25 (Tue) - 27 Aug 25 (Wed) | From KRW1,435,900 Seen: 19 hrs ago |
Busan (PUS) | Bangkok (BKK) | Round-trip / Economy | 13 Feb 26 (Fri) - 21 Feb 26 (Sat) | From KRW646,400 Seen: 19 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
