
Fly with China Airlines - Cheap Flights and Flight Deals from IDR5,438,500*
expand_more
1 Passenger, Economy
expand_morePromo Code
expand_moretoday
today
Ready, Set, Fly! Great Deals for the Next 30 Days!
flight_takeoff
flight_land
IDR

Jakarta (CGK)to
Taipei (TPE)30 Nov 25 (Sun) - 02 Feb 26 (Mon)
From
IDR5,786,900
Seen: 1 day ago
Round-trip
Economy

Bali (Denpasar) (DPS)to
Taipei (TPE)14 Dec 25 (Sun) - 01 Jan 26 (Thu)
From
IDR5,760,500
Seen: 6 hrs ago
Round-trip
Economy

Bali (Denpasar) (DPS)to
Los Angeles (LAX)22 Nov 25 (Sat) - 18 Dec 25 (Thu)
From
IDR31,139,300
Seen: 5 hrs ago
Round-trip
Economy

Jakarta (CGK)to
Los Angeles (LAX)14 Dec 25 (Sun) - 02 Jan 26 (Fri)
From
IDR31,165,700
Seen: 1 day ago
Round-trip
Economy

Jakarta (CGK)to
Tokyo (NRT)28 Nov 25 (Fri) - 10 Dec 25 (Wed)
From
IDR8,218,500
Seen: 1 day ago
Round-trip
Economy

Bali (Denpasar) (DPS)to
San Francisco (SFO)22 Nov 25 (Sat) - 18 Dec 25 (Thu)
From
IDR31,139,300
Seen: 5 hrs ago
Round-trip
Economy

Jakarta (CGK)to
Shanghai (PVG)14 Dec 25 (Sun) - 23 Dec 25 (Tue)
From
IDR8,463,200
Seen: 22 hrs ago
Round-trip
Economy

Bali (Denpasar) (DPS)to
Seattle (SEA)22 Nov 25 (Sat) - 18 Dec 25 (Thu)
From
IDR33,114,300
Seen: 5 hrs ago
Round-trip
Economy

Jakarta (CGK)to
Amsterdam (AMS)06 Dec 25 (Sat) - 08 Dec 25 (Mon)
From
IDR14,676,900
Seen: 9 hrs ago
Round-trip
Economy

Jakarta (CGK)to
Vancouver (YVR)15 Dec 25 (Mon) - 25 Jan 26 (Sun)
From
IDR15,137,800
Seen: 22 hrs ago
Round-trip
Economy

Jakarta (CGK)to
Seoul (ICN)26 Nov 25 (Wed) - 30 Nov 25 (Sun)
From
IDR32,746,000
Seen: 1 day ago
Round-trip
Economy

Jakarta (CGK)to
Osaka (KIX)19 Nov 25 (Wed) - 27 Nov 25 (Thu)
From
IDR8,270,400
Seen: 1 day ago
Round-trip
Economy

Bali (Denpasar) (DPS)to
Dallas (DFW)22 Nov 25 (Sat) - 18 Dec 25 (Thu)
From
IDR36,168,000
Seen: 6 hrs ago
Round-trip
Economy

Jakarta (CGK)to
Brisbane (BNE)24 Nov 25 (Mon) - 28 Nov 25 (Fri)
From
IDR73,110,900
Seen: 53 minutes ago
Round-trip
Economy

Jakarta (CGK)to
Tampa (TPA)22 Nov 25 (Sat) - 09 Dec 25 (Tue)
From
IDR20,783,100
Seen: 1 day ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Flight Deals for Popular Routes
flight_takeoff
flight_land
IDR
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Jakarta (CGK) | Taipei (TPE) | Round-trip / Economy | 14 Jan 26 (Wed) - 24 Jan 26 (Sat) | From IDR5,464,900 Seen: 52 minutes ago |
| Bali (Denpasar) (DPS) | Taipei (TPE) | Round-trip / Economy | 07 Mar 26 (Sat) - 04 Apr 26 (Sat) | From IDR5,438,500 Seen: 5 hrs ago |
| Bali (Denpasar) (DPS) | Los Angeles (LAX) | Round-trip / Economy | 15 Aug 26 (Sat) - 15 Sep 26 (Tue) | From IDR13,685,300 Seen: 1 day ago |
| Jakarta (CGK) | Los Angeles (LAX) | Round-trip / Economy | 25 Oct 26 (Sun) - 01 Nov 26 (Sun) | From IDR15,339,700 Seen: 1 day ago |
| Jakarta (CGK) | Tokyo (NRT) | Round-trip / Economy | 13 Apr 26 (Mon) - 14 Apr 26 (Tue) | From IDR7,495,500 Seen: 1 day ago |
| Jakarta (CGK) | Vancouver (YVR) | Round-trip / Economy | 16 May 26 (Sat) - 23 May 26 (Sat) | From IDR14,365,800 Seen: 7 hrs ago |
| Bali (Denpasar) (DPS) | San Francisco (SFO) | Round-trip / Economy | 19 Jan 26 (Mon) - 31 Jan 26 (Sat) | From IDR15,754,300 Seen: 6 hrs ago |
| Jakarta (CGK) | Shanghai (PVG) | Round-trip / Economy | 25 Dec 25 (Thu) - 05 Jan 26 (Mon) | From IDR8,993,200 Seen: 1 day ago |
| Jakarta (CGK) | Vienna (VIE) | Round-trip / Economy | 08 Feb 26 (Sun) - 12 Feb 26 (Thu) | From IDR16,324,600 Seen: 1 day ago |
| Jakarta (CGK) | Seattle (SEA) | Round-trip / Economy | 16 Feb 26 (Mon) - 01 Apr 26 (Wed) | From IDR15,339,700 Seen: 1 day ago |
| Jakarta (CGK) | Beijing (PEK) | Round-trip / Economy | 25 Dec 25 (Thu) - 05 Jan 26 (Mon) | From IDR8,993,200 Seen: 1 day ago |
| Jakarta (CGK) | Amsterdam (AMS) | Round-trip / Economy | 31 May 26 (Sun) - 20 Jun 26 (Sat) | From IDR13,400,200 Seen: 11 hrs ago |
| Bali (Denpasar) (DPS) | Tokyo (NRT) | Round-trip / Economy | 25 Dec 25 (Thu) - 01 Jan 26 (Thu) | From IDR10,219,100 Seen: 21 hrs ago |
| Bali (Denpasar) (DPS) | Amsterdam (AMS) | Round-trip / Economy | 21 Jun 26 (Sun) - 16 Sep 26 (Wed) | From IDR13,373,800 Seen: 23 hrs ago |
| Semarang (SRG) | Taipei (TPE) | Round-trip / Economy | 28 May 26 (Thu) - 03 Jun 26 (Wed) | From IDR7,904,950 Seen: 5 hrs ago |
| Jakarta (CGK) | Seoul (ICN) | Round-trip / Economy | 16 Mar 26 (Mon) - 28 Mar 26 (Sat) | From IDR15,666,000 Seen: 1 day ago |
| Jakarta (CGK) | Osaka (KIX) | Round-trip / Economy | 08 Mar 26 (Sun) - 22 Mar 26 (Sun) | From IDR13,190,400 Seen: 4 hrs ago |
| Jakarta (CGK) | Sapporo (CTS) | Round-trip / Economy | 01 Jan 26 (Thu) - 08 Jan 26 (Thu) | From IDR15,203,900 Seen: 5 hrs ago |
| Jakarta (CGK) | Guangzhou (CAN) | Round-trip / Economy | 05 Feb 26 (Thu) - 09 Feb 26 (Mon) | From IDR8,463,200 Seen: 1 day ago |
| Bali (Denpasar) (DPS) | Vancouver (YVR) | Round-trip / Economy | 08 May 26 (Fri) - 19 May 26 (Tue) | From IDR15,111,400 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.

