Airlines
| Cabin Class
| Ticket Class
| Percentage Credited
|
---|---|---|---|
Korean Air | First Class | P | 200% |
F | 165% | ||
Business Class | J | 135% | |
C,D,I,R | 125% | ||
Z | 100% | ||
Economy Class | Y,B,M,W,S,H(International flight) Y,B,M,W,H(Domestic flight) | 100% |
Airlines
| Cabin Class
| Ticket Class
| Percentage Credited
|
---|---|---|---|
Korean Air | First Class | P | 200% |
F | 165% | ||
Business Class | J | 135% | |
C,D,I,R | 125% | ||
Z | 100% | ||
Economy Class | Y,B,M,W,S,H(International flight) Y,B,M,W,H(Domestic flight) | 100% |
Indicates external site which may or may not meet accessibility guidelines.