Airlines
| Cabin Class
| Ticket Class
| Percentage Credited
|
---|---|---|---|
Virgin Atlantic Airways | Business Class | J, C, D | 200% |
I, Z | 200% | ||
Premium Economy Class | W, S | 200% | |
H, K | 100% | ||
Economy Class | V | 150% | |
Y, B, R | 150% | ||
L, U, M | 100% | ||
O, N, X, Q, E | 50% | ||
T | 25% |
Airlines
| Cabin Class
| Ticket Class
| Percentage Credited
|
---|---|---|---|
Virgin Atlantic Airways | Business Class | J, C, D | 200% |
I, Z | 200% | ||
Premium Economy Class | W, S | 200% | |
H, K | 100% | ||
Economy Class | V | 150% | |
Y, B, R | 150% | ||
L, U, M | 100% | ||
O, N, X, Q, E | 50% | ||
T | 25% |
Menunjukkan laman luaran yang mungkin atau mungkin tidak memenuhi garis panduan kebolehcapaian.