Airlines | Cabin Class
| Ticket Class
| Percentage Credited
|
---|---|---|---|
![]() Aeroflot | Business Class | J,C,D | 150% |
I,Z | 100% | ||
Premium Economy | W,S,A | 100% | |
Economy Class | Y,B | 100% | |
M,U,K,H,L | 80% | ||
Q,T,E,N | 50% |
Airlines | Cabin Class
| Ticket Class
| Percentage Credited
|
---|---|---|---|
![]() Aeroflot | Business Class | J,C,D | 150% |
I,Z | 100% | ||
Premium Economy | W,S,A | 100% | |
Economy Class | Y,B | 100% | |
M,U,K,H,L | 80% | ||
Q,T,E,N | 50% |
Indicates external site which may or may not meet accessibility guidelines.