Skyteam Weighted Trip Adjustment
発表日: 2017年 12月 01日In order to provide our members the best service and enhance loyalty to China Airlines, effective from December 1st, 2017, SkyTeam flights are only available for mileage accrual. The accumulated mileage and trips before November 30th, 2017 can be used for membership upgrade and renewal.
For mileage correction for SkyTeam flights departing before/on November 30th , 2017, the weighted trip will still be counted by original standard. Each correction should be applied within 6 months after flight departure.
Please see below table for the weighted trips before/on November 30th, 2017.
Airlines | Cabin Class
| Ticket Class
| Percentage Credited
| Weighted Trip
|
---|---|---|---|---|
Air France | First Class | P | 150% | 1 |
F | 130% | 1 | ||
Business Class | J | 130% | 1 | |
C,D,I,Z | 125% | 1 | ||
Premium Economy | W,S | 110% | 0.5 | |
A | 100% | 0.5 | ||
Economy Class | Y,B | 100% | 0.5 | |
M | 80% | 0 | ||
U | 75% | 0 | ||
K,Q,H,L | 50% | 0 | ||
T* | 25% | 0 | ||
E*,N*,G,R*,V | 20% | 0 | ||
* International flight and domestic flight minimum mile: 500 miles
* Mini fares tickets on T/E/N/R booking classes with a nine added to the fare basis code will receive NO mileage accrual from Air France. | ||||
KLM | Business Class | J | 130% | 1 |
C,D,I,Z | 125% | 1 | ||
Economy Class | Y,B | 110% | 0.5 | |
M | 80% | 0 | ||
P,U,F,W | 75% | 0 | ||
K,Q,H,L,S,A | 50% | 0 | ||
T | 25% | 0 | ||
E,N,G,R,V | 20% | 0 | ||
* International flight and domestic flight minimum miles: 500 miles | ||||
Korean Air | First Class | R | 200% | 1 |
P | 165% | 1 | ||
F | 150% | 1 | ||
Business Class | J | 135% | 1 | |
C,D,I | 125% | 1 | ||
Z | 100% | 1 | ||
Economy Class | Y,S,B,M,H | 100% | 0.5 | |
China Southern Airlines | First Class | F* | 150% | 1 |
Business Class | J,C,D,I | 130% | 1 | |
Premium Economy | W,S | 110% | 0.5 | |
Economy Class | Y,B,M,H,K,P (Internatioanl) Y,B,M,H,U,P (Domestic) | 100% | 0.5 | |
A,U,L,Q,E,V,T,N (International) A,K,L,Q,E,V (Domestic) | 40% | 0 | ||
* F class is not eligible for mileage credit when used for upgrade and award ticket. | ||||
Alitalia | Business Class | J,C,D,I,E | 125% | 1 |
Economy Class | P,A,Y,B,M,H,K,V,T | 100% | 0.5 | |
N,S,Q,X | 50% | 0 | ||
Czech Airlines | Business Class | J,C,D | 125% | 1 |
Economy Class | Y,M,B,H,K,T | 100% | 0.5 | |
G,L,X,Q,U,A | 50% | 0 | ||
* International flight minimum mile: 750 miles
* Domestic flight minimum mile: 500 miles | ||||
Aeroflot | Business Class | J,C,D | 150% | 1 |
I,Z | 100% | 1 | ||
Premium Economy | W,S,A | 100% | 0.5 | |
Economy Class | Y,B | 100% | 0.5 | |
M,U,K,H,L | 80% | 0 | ||
Q,T,E,N | 50% | 0 | ||
Vietnam Airlines | Business Class | J,C | 125% | 1 |
D | 100% | 1 | ||
Economy Class | W,Z,Y,M | 100% | 0.5 | |
B(International),S,H | 75% | 0 | ||
B(Domestic),K,L | 50% | 0 | ||
Q | 25% | 0 | ||
Aeromexico | Business Class | J,C, | 200% | 1 |
D,I | 150% | 1 | ||
Economy Class | Y,B,M | 125% | 0.5 | |
U,K,H,L,Q,T | 100% | 0.5 | ||
E,N,R,V,W | 50% | 0 | ||
* International flight and domestic flight minimum mile: 500 miles | ||||
Kenya Airways | Business Class | C,I,J,Z | 125% | 1 |
Economy Class | B,E,H,K,L,M,N,Q,R,S,T,U,Y | 100% | 0.5 | |
* International flight and domestic flight minimum mile: 500 miles | ||||
TAROM Romania Air | Business Class | J,C,D,I | 125% | 1 |
Economy Class | Y,B,M,U | 100% | 0.5 | |
K,R,H,G | 75% | 0 | ||
L,Q,N,T,V,S,E | 50% | 0 | ||
Air Europa | Business Class | J,C,D | 150% | 1 |
I | 100% | 1 | ||
Economy Class | Y,B,M,L,E,K,V | 100% | 0.5 | |
China Eastern Airlines
(Shanghai Airlines) | First Class | U,F,P (International) | 150% | 1 |
P (Domestic) | 100% | |||
Business Class | J,C,D,I | 130% | 1 | |
Premium Economy | W | 110% | 0.5 | |
Economy Class | Y,B,M,E,H | 100% | 0.5 | |
K,L,N,R,S,V | 50% | 0 | ||
T | 30% | 0 | ||
* International flight and domestic flight minimum mile: 310 miles | ||||
Delta Air Lines | First Class | F,P | 150% | 1 |
A | 125% | 1 | ||
G | 100% | 1 | ||
Business Class | J,C,D,I,Z | 100% | 1 | |
Economy Class | Y,B | 80% | 0 | |
M,S,H,Q,K,L,U | 50% | 0 | ||
T,X,V | 25% | 0 | ||
Saudi Arabian Airlines | First Class | F,P | 250% | 1 |
A | 200% | 1 | ||
Business Class | J | 175% | 1 | |
C,D,I | 150% | 1 | ||
Economy Class | Y | 100% | 0.5 | |
B,M,K,H,T | 75% | 0 | ||
G,Q,L,U,V | 50% | 0 | ||
Middle East Airlines | Business Class | J,D,Z | 200% | 1 |
Economy Class | Y,K,H,L,T,V,Q,N | 100% | 0.5 | |
Aerolineas Argentinas | Business Class | J,D,C,I,W,S | 125% | 1 |
Economy Class | Y,B,M,U,K,H,L,Q | 100% | 0.5 | |
T,E,N,V,A,R,G | 50% | 0 | ||
Xiamen Airlines | First Class | F,A* | 150% | 1 |
Business Class | J,C,D,I (Domestic) | 150% | 1 | |
J,C,D,I (International) | 130% | 1 | ||
Economy Class | Y,H,B,M,L | 100% | 0.5 | |
K,N,Q,V | 50% | 0 | ||
* A class for the Award Ticket is not eligible for mileage credit | ||||
Garuda Indonesia | First Class | F,A | 150% | 1 |
Business Class | J,C,D,I | 125% | 1 | |
Economy Class | W | 110% | 0.5 | |
Y,B | 100% | 0.5 | ||
M,K,N | 50% | 0 | ||
Q,T | 25% | 0 |