
Book Flights to South Korea from TWD8,280*
expand_more
1 Passenger, Economy
expand_morePromo Code
expand_moretoday
today
Cheap Popular Flights from China Airlines
flight_takeoff
flight_land
Taipei (TPE)to
Seoul (ICN)19 May 25 (Mon) - 22 May 25 (Thu)
From
TWD8,289
Seen: 1 day ago
Round-trip
/
Economy
Taipei (TPE)to
Busan (PUS)20 May 25 (Tue) - 27 May 25 (Tue)
From
TWD10,948
Seen: 1 day ago
Round-trip
/
Economy
Kaohsiung (KHH)to
Seoul (ICN)05 May 25 (Mon) - 10 May 25 (Sat)
From
TWD14,895
Seen: 19 hrs ago
Round-trip
/
Economy
Taipei (TSA)to
Seoul (GMP)12 May 25 (Mon) - 15 May 25 (Thu)
From
TWD11,975
Seen: 1 day ago
Round-trip
/
Economy
Melbourne (MEL)to
Seoul (ICN)29 Apr 25 (Tue) - 12 May 25 (Mon)
From
AUD1,025
Seen: 3 hrs ago
Round-trip
/
Economy
Brisbane (BNE)to
Seoul (ICN)28 Apr 25 (Mon) - 07 Jun 25 (Sat)
From
AUD1,341
Seen: 1 day ago
Round-trip
/
Economy
Sydney (SYD)to
Seoul (ICN)16 May 25 (Fri) - 20 May 25 (Tue)
From
AUD1,121
Seen: 1 day ago
Round-trip
/
Economy
Singapore (SIN)to
Seoul (ICN)10 May 25 (Sat) - 14 May 25 (Wed)
From
SGD691
Seen: 6 hrs ago
Round-trip
/
Economy
San Francisco (SFO)to
Seoul (ICN)23 May 25 (Fri) - 13 Jun 25 (Fri)
From
USD1,583
Seen: 1 day ago
Round-trip
/
Economy
Auckland (AKL)to
Busan (PUS)08 May 25 (Thu) - 23 May 25 (Fri)
From
NZD1,796
Seen: 9 hrs ago
Round-trip
/
Economy
Sydney (SYD)to
Busan (PUS)11 May 25 (Sun) - 21 May 25 (Wed)
From
AUD1,045
Seen: 1 day ago
Round-trip
/
Economy
Manila (MNL)to
Seoul (ICN)03 May 25 (Sat) - 10 May 25 (Sat)
From
USD422
Seen: 19 hrs ago
Round-trip
/
Economy
San Francisco (SFO)to
Busan (PUS)01 May 25 (Thu) - 09 May 25 (Fri)
From
USD1,080
Seen: 8 hrs ago
Round-trip
/
Economy
Rome (FCO)to
Seoul (ICN)01 May 25 (Thu) - 15 May 25 (Thu)
From
EUR1,351
Seen: 1 day ago
Round-trip
/
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Flight Deals for Popular Routes on China Airlines
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Taipei (TPE) | Seoul (ICN) | Round-trip / Economy | 31 May 25 (Sat) - 04 Jun 25 (Wed) | From TWD8,280 Seen: 1 day ago |
Taipei (TPE) | Busan (PUS) | Round-trip / Economy | 21 Oct 25 (Tue) - 25 Oct 25 (Sat) | From TWD10,949 Seen: 1 day ago |
Kaohsiung (KHH) | Seoul (ICN) | Round-trip / Economy | 02 Jun 25 (Mon) - 16 Jun 25 (Mon) | From TWD9,722 Seen: 2 hrs ago |
Taipei (TSA) | Seoul (GMP) | Round-trip / Economy | 21 Aug 25 (Thu) - 25 Aug 25 (Mon) | From TWD11,738 Seen: 10 hrs ago |
Melbourne (MEL) | Seoul (ICN) | Round-trip / Economy | 24 Oct 25 (Fri) - 13 Nov 25 (Thu) | From AUD1,040 Seen: 5 hrs ago |
New York (JFK) | Seoul (ICN) | Round-trip / Economy | 22 Aug 25 (Fri) - 21 Dec 25 (Sun) | From USD1,193 Seen: 1 day ago |
Brisbane (BNE) | Seoul (ICN) | Round-trip / Economy | 29 Aug 25 (Fri) - 20 Dec 25 (Sat) | From AUD1,046 Seen: 1 day ago |
Sydney (SYD) | Seoul (ICN) | Round-trip / Economy | 13 Jun 25 (Fri) - 17 Jun 25 (Tue) | From AUD1,051 Seen: 1 day ago |
Melbourne (MEL) | Busan (PUS) | Round-trip / Economy | 27 Nov 25 (Thu) - 22 Dec 25 (Mon) | From AUD1,035 Seen: 5 hrs ago |
Auckland (AKL) | Seoul (ICN) | Round-trip / Economy | 14 Oct 25 (Tue) - 11 Dec 25 (Thu) | From NZD1,261 Seen: 1 day ago |
Sydney (SYD) | Busan (PUS) | Round-trip / Economy | 13 Oct 25 (Mon) - 27 Oct 25 (Mon) | From AUD1,045 Seen: 6 hrs ago |
Kuala Lumpur (KUL) | Seoul (ICN) | Round-trip / Economy | 29 Jul 25 (Tue) - 03 Aug 25 (Sun) | From MYR1,854 Seen: 1 day ago |
Frankfurt (FRA) | Seoul (ICN) | Round-trip / Economy | 13 Jun 25 (Fri) - 24 Jun 25 (Tue) | From EUR901 Seen: 1 day ago |
Singapore (SIN) | Seoul (ICN) | Round-trip / Economy | 13 Dec 25 (Sat) - 23 Dec 25 (Tue) | From SGD691 Seen: 2 hrs ago |
San Francisco (SFO) | Seoul (ICN) | Round-trip / Economy | 21 Nov 25 (Fri) - 30 Nov 25 (Sun) | From USD1,213 Seen: 1 day ago |
Vancouver (YVR) | Seoul (ICN) | Round-trip / Economy | 11 Sep 25 (Thu) - 23 Sep 25 (Tue) | From CAD1,598 Seen: 15 hrs ago |
Brisbane (BNE) | Busan (PUS) | Round-trip / Economy | 14 Oct 25 (Tue) - 24 Nov 25 (Mon) | From AUD1,041 Seen: 3 hrs ago |
Jakarta (CGK) | Seoul (ICN) | Round-trip / Economy | 18 Jul 25 (Fri) - 25 Jul 25 (Fri) | From IDR7,841,200 Seen: 21 hrs ago |
Auckland (AKL) | Busan (PUS) | Round-trip / Economy | 19 Jul 25 (Sat) - 01 Aug 25 (Fri) | From NZD1,255 Seen: 2 hrs ago |
Manila (MNL) | Seoul (ICN) | Round-trip / Economy | 07 Oct 25 (Tue) - 17 Oct 25 (Fri) | From USD475 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.

Explore Other Flights to South Korea
- Chiang Mai - South Korea
- Yangon - South Korea
- Koror (Palau) - South Korea
- Ho Chi Minh City - South Korea
- Hanoi - South Korea
- Da Nang - South Korea
- Bangkok - South Korea
- Surabaya - South Korea
- Jakarta - South Korea
- Bali (Denpasar) - South Korea
- Taipei - South Korea
- Kaohsiung - South Korea
- Manila - South Korea
- Cebu - South Korea
- Penang - South Korea