
Book Flights to New Zealand from AUD500*
expand_more
1 Passenger, Economy
expand_morePromo Code
expand_moretoday
today
Ready, Set, Fly! Great Deals for the Next 30 Days!
flight_takeoff
flight_land
Brisbane (BNE)to
Auckland (AKL)21 Nov 25 (Fri) - 27 Nov 25 (Thu)
From
AUD541
Seen: 1 day ago
Round-trip
Economy
Taipei (TPE)to
Auckland (AKL)12 Nov 25 (Wed) - 09 Dec 25 (Tue)
From
TWD30,899
Seen: 7 hrs ago
Round-trip
Economy
Taipei (TPE)to
Queenstown (ZQN)20 Nov 25 (Thu) - 29 Nov 25 (Sat)
From
TWD53,333
Seen: 1 day ago
Round-trip
Economy
Taipei (TPE)to
Wellington (WLG)17 Nov 25 (Mon) - 29 Nov 25 (Sat)
From
TWD52,667
Seen: 1 day ago
Round-trip
Economy
Manila (MNL)to
Auckland (AKL)31 Oct 25 (Fri) - 21 Apr 26 (Tue)
From
USD1,095
Seen: 1 day ago
Round-trip
Economy
Cebu (CEB)to
Auckland (AKL)10 Nov 25 (Mon) - 06 Jan 26 (Tue)
From
USD1,819
Seen: 2 hrs ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Best-Selling Flights to New Zealand – Don’t Miss Out!
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Brisbane (BNE) | Auckland (AKL) | Round-trip / Economy | 14 Feb 26 (Sat) - 01 Mar 26 (Sun) | From AUD500 Seen: 23 hrs ago |
| Taipei (TPE) | Auckland (AKL) | Round-trip / Economy | 16 May 26 (Sat) - 28 May 26 (Thu) | From TWD24,725 Seen: 1 day ago |
| Taipei (TPE) | Christchurch (CHC) | Round-trip / Economy | 06 May 26 (Wed) - 17 May 26 (Sun) | From TWD33,333 Seen: 1 day ago |
| Taipei (TPE) | Queenstown (ZQN) | Round-trip / Economy | 06 Aug 26 (Thu) - 19 Aug 26 (Wed) | From TWD33,053 Seen: 1 day ago |
| Manila (MNL) | Auckland (AKL) | Round-trip / Economy | 21 Sep 26 (Mon) - 25 Sep 26 (Fri) | From USD971 Seen: 1 hour ago |
| Taipei (TPE) | Wellington (WLG) | Round-trip / Economy | 01 Aug 26 (Sat) - 08 Aug 26 (Sat) | From TWD33,412 Seen: 3 minutes ago |
| Fukuoka (FUK) | Auckland (AKL) | Round-trip / Economy | 04 Mar 26 (Wed) - 08 Mar 26 (Sun) | From JPY120,220 Seen: 12 hrs ago |
| Cebu (CEB) | Auckland (AKL) | Round-trip / Economy | 01 Dec 25 (Mon) - 02 Jan 26 (Fri) | From USD1,591 Seen: 1 day ago |
| London (LHR) | Auckland (AKL) | Round-trip / Economy | 30 Dec 25 (Tue) - 22 Jan 26 (Thu) | From GBP1,090 Seen: 1 day ago |
| Seoul (ICN) | Auckland (AKL) | Round-trip / Economy | 02 Mar 26 (Mon) - 08 Mar 26 (Sun) | From KRW1,005,800 Seen: 3 hrs ago |
| Bangkok (BKK) | Auckland (AKL) | Round-trip / Economy | 04 Apr 26 (Sat) - 18 Apr 26 (Sat) | From THB35,580 Seen: 1 day ago |
| Taipei (TPE) | Dunedin (DUD) | Round-trip / Economy | 08 May 26 (Fri) - 17 May 26 (Sun) | From TWD36,349 Seen: 21 hrs ago |
| Osaka (KIX) | Auckland (AKL) | Round-trip / Economy | 27 Feb 26 (Fri) - 21 Mar 26 (Sat) | From JPY147,240 Seen: 1 day ago |
| Hong Kong (HKG) | Auckland (AKL) | Round-trip / Economy | 23 Feb 26 (Mon) - 17 Sep 26 (Thu) | From HKD9,829 Seen: 8 hrs ago |
| Milan (MXP) | Auckland (AKL) | Round-trip / Economy | 13 Mar 26 (Fri) - 20 Mar 26 (Fri) | From EUR1,574 Seen: 21 hrs ago |
| San Francisco (SFO) | Auckland (AKL) | Round-trip / Economy | 05 Mar 26 (Thu) - 12 Mar 26 (Thu) | From USD2,062 Seen: 1 day ago |
| Taipei (TPE) | Nelson (NSN) | Round-trip / Economy | 23 Jan 26 (Fri) - 31 Jan 26 (Sat) | From TWD60,331 Seen: 20 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.

