
Book Flights to Canada from USD702*
expand_more
1 Passenger, Economy
expand_morePromo Code
expand_moretoday
today
Ready, Set, Fly! Great Deals for the Next 30 Days!
flight_takeoff
flight_land
Taipei (TPE)to
Vancouver (YVR)15 Sep 25 (Mon) - 19 Sep 25 (Fri)
From
TWD29,087
Seen: 9 hrs ago
Round-trip
Economy
Manila (MNL)to
Vancouver (YVR)12 Sep 25 (Fri) - 12 Mar 26 (Thu)
From
USD703
Seen: 1 day ago
Round-trip
Economy
Hong Kong (HKG)to
Vancouver (YVR)17 Sep 25 (Wed) - 24 Sep 25 (Wed)
From
HKD6,743
Seen: 23 hrs ago
Round-trip
Economy
Ho Chi Minh City (SGN)to
Vancouver (YVR)24 Sep 25 (Wed) - 09 Oct 25 (Thu)
From
USD861
Seen: 1 day ago
Round-trip
Economy
Taipei (TPE)to
Toronto (YYZ)12 Sep 25 (Fri) - 26 Sep 25 (Fri)
From
TWD49,023
Seen: 4 hrs ago
Round-trip
Economy
Taipei (TPE)to
Calgary (YYC)10 Sep 25 (Wed) - 21 Sep 25 (Sun)
From
TWD28,424
Seen: 9 hrs ago
Round-trip
Economy
Manila (MNL)to
Edmonton (YEG)20 Sep 25 (Sat) - 25 Oct 25 (Sat)
From
USD822
Seen: 6 hrs ago
Round-trip
Economy
Bangkok (BKK)to
Vancouver (YVR)29 Aug 25 (Fri) - 10 Sep 25 (Wed)
From
THB39,940
Seen: 1 hour ago
Round-trip
Economy
Manila (MNL)to
Calgary (YYC)20 Sep 25 (Sat) - 10 Mar 26 (Tue)
From
USD822
Seen: 19 hrs ago
Round-trip
Economy
Hanoi (HAN)to
Vancouver (YVR)13 Sep 25 (Sat) - 29 Oct 25 (Wed)
From
USD922
Seen: 1 day ago
Round-trip
Economy
Hanoi (HAN)to
Edmonton (YEG)16 Sep 25 (Tue) - 07 Mar 26 (Sat)
From
USD1,029
Seen: 1 day ago
Round-trip
Economy
Hanoi (HAN)to
Calgary (YYC)17 Sep 25 (Wed) - 30 Sep 25 (Tue)
From
USD1,023
Seen: 2 hrs ago
Round-trip
Economy
Fukuoka (FUK)to
Vancouver (YVR)08 Sep 25 (Mon) - 25 Sep 25 (Thu)
From
JPY417,370
Seen: 1 day ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Best-Selling Flights to Canada – Don’t Miss Out!
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Taipei (TPE) | Vancouver (YVR) | Round-trip / Economy | 18 Oct 25 (Sat) - 20 Nov 25 (Thu) | From TWD29,980 Seen: 1 hour ago |
Manila (MNL) | Vancouver (YVR) | Round-trip / Economy | 12 Dec 25 (Fri) - 09 Jun 26 (Tue) | From USD702 Seen: 1 day ago |
Hong Kong (HKG) | Vancouver (YVR) | Round-trip / Economy | 11 Oct 25 (Sat) - 12 May 26 (Tue) | From HKD6,473 Seen: 7 hrs ago |
Ho Chi Minh City (SGN) | Vancouver (YVR) | Round-trip / Economy | 07 Nov 25 (Fri) - 17 Nov 25 (Mon) | From USD824 Seen: 1 day ago |
Taipei (TPE) | Toronto (YYZ) | Round-trip / Economy | 13 Dec 25 (Sat) - 10 Jan 26 (Sat) | From TWD35,550 Seen: 25 minutes ago |
Taipei (TPE) | Calgary (YYC) | Round-trip / Economy | 02 Oct 25 (Thu) - 16 Oct 25 (Thu) | From TWD28,423 Seen: 21 hrs ago |
Manila (MNL) | Edmonton (YEG) | Round-trip / Economy | 01 May 26 (Fri) - 08 May 26 (Fri) | From USD822 Seen: 14 hrs ago |
Singapore (SIN) | Vancouver (YVR) | Round-trip / Economy | 29 Oct 25 (Wed) - 14 Nov 25 (Fri) | From SGD1,058 Seen: 7 hrs ago |
Ho Chi Minh City (SGN) | Toronto (YYZ) | Round-trip / Economy | 01 May 26 (Fri) - 06 May 26 (Wed) | From USD1,244 Seen: 1 day ago |
Taipei (TPE) | Edmonton (YEG) | Round-trip / Economy | 17 Dec 25 (Wed) - 17 Jan 26 (Sat) | From TWD32,137 Seen: 1 day ago |
Bangkok (BKK) | Vancouver (YVR) | Round-trip / Economy | 17 Dec 25 (Wed) - 23 Dec 25 (Tue) | From THB42,140 Seen: 1 day ago |
Manila (MNL) | Calgary (YYC) | Round-trip / Economy | 14 Oct 25 (Tue) - 14 Nov 25 (Fri) | From USD822 Seen: 4 hrs ago |
Hanoi (HAN) | Vancouver (YVR) | Round-trip / Economy | 19 Nov 25 (Wed) - 28 Nov 25 (Fri) | From USD902 Seen: 4 hrs ago |
Jakarta (CGK) | Vancouver (YVR) | Round-trip / Economy | 30 May 26 (Sat) - 20 Aug 26 (Thu) | From IDR15,151,300 Seen: 3 hrs ago |
Kuala Lumpur (KUL) | Vancouver (YVR) | Round-trip / Economy | 05 Jun 26 (Fri) - 14 Jun 26 (Sun) | From MYR3,816 Seen: 1 day ago |
Cebu (CEB) | Vancouver (YVR) | Round-trip / Economy | 21 Dec 25 (Sun) - 04 Jan 26 (Sun) | From USD1,066 Seen: 1 day ago |
Seoul (ICN) | Vancouver (YVR) | Round-trip / Economy | 22 Jul 26 (Wed) - 05 Aug 26 (Wed) | From KRW1,318,100 Seen: 1 day ago |
Sydney (SYD) | Vancouver (YVR) | Round-trip / Economy | 04 Jul 26 (Sat) - 25 Jul 26 (Sat) | From AUD2,517 Seen: 1 day ago |
Manila (MNL) | Toronto (YYZ) | Round-trip / Economy | 15 Mar 26 (Sun) - 31 Mar 26 (Tue) | From USD1,101 Seen: 1 day ago |
Taipei (TPE) | Montreal (YUL) | Round-trip / Economy | 18 Jul 26 (Sat) - 14 Aug 26 (Fri) | From TWD55,944 Seen: 9 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
