
Flights from South Korea from KRW281,500*
expand_more
1 Passenger, Economy
expand_morePromo Code
expand_moretoday
today
Ready, Set, Fly! Great Deals for the Next 30 Days!
flight_takeoff
flight_land

Seoul (ICN)to
Taipei (TPE)12 Jun 25 (Thu) - 17 Jun 25 (Tue)
From
KRW300,800
Seen: 18 hrs ago
Round-trip
Economy

Busan (PUS)to
Taipei (TPE)10 Jun 25 (Tue) - 13 Jun 25 (Fri)
From
KRW308,100
Seen: 17 hrs ago
Round-trip
Economy

Seoul (ICN)to
Kaohsiung (KHH)09 Jun 25 (Mon) - 24 Jun 25 (Tue)
From
KRW300,800
Seen: 13 hrs ago
Round-trip
Economy

Seoul (GMP)to
Taipei (TSA)26 Jun 25 (Thu) - 29 Jun 25 (Sun)
From
KRW367,500
Seen: 14 hrs ago
Round-trip
Economy

Seoul (ICN)to
Melbourne (MEL)10 Jun 25 (Tue) - 14 Aug 25 (Thu)
From
KRW1,576,500
Seen: 1 day ago
Round-trip
Economy

Seoul (ICN)to
Koror (Palau) (ROR)11 Jun 25 (Wed) - 25 Jun 25 (Wed)
From
KRW794,400
Seen: 9 hrs ago
Round-trip
Economy

Seoul (ICN)to
Los Angeles (LAX)13 Jun 25 (Fri) - 22 Jun 25 (Sun)
From
KRW1,337,300
Seen: 1 day ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Best-Selling Flights to South Korea – Don’t Miss Out!
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Seoul (ICN) | Taipei (TPE) | Round-trip / Economy | 22 Aug 25 (Fri) - 01 Sep 25 (Mon) | From KRW300,800 Seen: 7 hrs ago |
Busan (PUS) | Taipei (TPE) | Round-trip / Economy | 13 Sep 25 (Sat) - 16 Sep 25 (Tue) | From KRW281,500 Seen: 11 hrs ago |
Seoul (ICN) | Kaohsiung (KHH) | Round-trip / Economy | 01 Sep 25 (Mon) - 02 Sep 25 (Tue) | From KRW300,800 Seen: 21 hrs ago |
Seoul (GMP) | Taipei (TSA) | Round-trip / Economy | 13 Nov 25 (Thu) - 17 Nov 25 (Mon) | From KRW335,100 Seen: 20 hrs ago |
Seoul (ICN) | Melbourne (MEL) | Round-trip / Economy | 07 Aug 25 (Thu) - 15 Aug 25 (Fri) | From KRW1,488,300 Seen: 8 hrs ago |
Busan (PUS) | Sydney (SYD) | Round-trip / Economy | 29 Mar 26 (Sun) - 05 Apr 26 (Sun) | From KRW995,700 Seen: 1 day ago |
Seoul (ICN) | Vienna (VIE) | Round-trip / Economy | 04 Sep 25 (Thu) - 11 Sep 25 (Thu) | From KRW988,900 Seen: 19 hrs ago |
Seoul (ICN) | Sydney (SYD) | Round-trip / Economy | 17 Aug 25 (Sun) - 22 Aug 25 (Fri) | From KRW1,094,300 Seen: 22 hrs ago |
Seoul (ICN) | Vancouver (YVR) | Round-trip / Economy | 13 Oct 25 (Mon) - 17 Oct 25 (Fri) | From KRW1,621,000 Seen: 1 day ago |
Seoul (ICN) | Prague (PRG) | Round-trip / Economy | 27 Sep 25 (Sat) - 12 Oct 25 (Sun) | From KRW2,114,900 Seen: 1 day ago |
Busan (PUS) | Bangkok (BKK) | Round-trip / Economy | 09 Sep 25 (Tue) - 18 Sep 25 (Thu) | From KRW515,600 Seen: 9 hrs ago |
Busan (PUS) | Melbourne (MEL) | Round-trip / Economy | 23 Oct 25 (Thu) - 07 Nov 25 (Fri) | From KRW986,500 Seen: 13 hrs ago |
Busan (PUS) | Frankfurt (FRA) | Round-trip / Economy | 14 Sep 25 (Sun) - 18 Sep 25 (Thu) | From KRW1,222,400 Seen: 6 hrs ago |
Seoul (ICN) | Koror (Palau) (ROR) | Round-trip / Economy | 16 Sep 25 (Tue) - 20 Sep 25 (Sat) | From KRW676,300 Seen: 6 hrs ago |
Seoul (ICN) | Amsterdam (AMS) | Round-trip / Economy | 30 Sep 25 (Tue) - 15 Oct 25 (Wed) | From KRW1,437,200 Seen: 1 day ago |
Seoul (ICN) | Frankfurt (FRA) | Round-trip / Economy | 15 Jul 25 (Tue) - 23 Jul 25 (Wed) | From KRW2,454,900 Seen: 1 day ago |
Seoul (ICN) | Seattle (SEA) | Round-trip / Economy | 04 Jan 26 (Sun) - 29 May 26 (Fri) | From KRW2,197,100 Seen: 13 hrs ago |
Busan (PUS) | Bali (Denpasar) (DPS) | Round-trip / Economy | 18 Jul 25 (Fri) - 22 Jul 25 (Tue) | From KRW716,800 Seen: 1 day ago |
Seoul (ICN) | Rome (FCO) | Round-trip / Economy | 24 Aug 25 (Sun) - 05 Sep 25 (Fri) | From KRW1,019,100 Seen: 1 day ago |
Seoul (ICN) | Bangkok (BKK) | Round-trip / Economy | 01 Oct 25 (Wed) - 09 Oct 25 (Thu) | From KRW765,200 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
