
Flights from South Korea from KRW309,500*
expand_more
1 Passenger, Economy
expand_morePromo Code
expand_moretoday
today
Cheap Popular Flights from China Airlines
flight_takeoff
flight_land

Seoul (ICN)to
Taipei (TPE)12 May 25 (Mon) - 14 May 25 (Wed)
From
KRW341,600
Seen: 17 minutes ago
Round-trip
/
Economy

Busan (PUS)to
Taipei (TPE)17 May 25 (Sat) - 20 May 25 (Tue)
From
KRW309,500
Seen: 22 hrs ago
Round-trip
/
Economy

Seoul (ICN)to
Kaohsiung (KHH)22 May 25 (Thu) - 26 May 25 (Mon)
From
KRW329,600
Seen: 1 hour ago
Round-trip
/
Economy

Seoul (GMP)to
Taipei (TSA)12 May 25 (Mon) - 19 May 25 (Mon)
From
KRW365,800
Seen: 21 hrs ago
Round-trip
/
Economy

Seoul (ICN)to
Koror (Palau) (ROR)14 May 25 (Wed) - 28 May 25 (Wed)
From
KRW718,600
Seen: 1 day ago
Round-trip
/
Economy

Seoul (GMP)to
Kaohsiung (KHH)03 May 25 (Sat) - 06 May 25 (Tue)
From
KRW657,100
Seen: 1 day ago
Round-trip
/
Economy

Seoul (ICN)to
Bali (Denpasar) (DPS)30 Apr 25 (Wed) - 05 Jun 25 (Thu)
From
KRW1,035,300
Seen: 3 hrs ago
Round-trip
/
Economy

Busan (PUS)to
Bali (Denpasar) (DPS)27 Apr 25 (Sun) - 02 May 25 (Fri)
From
KRW1,101,500
Seen: 1 day ago
Round-trip
/
Economy

Busan (PUS)to
Hong Kong (HKG)29 Apr 25 (Tue) - 30 Apr 25 (Wed)
From
KRW605,700
Seen: 6 hrs ago
Round-trip
/
Economy

Busan (PUS)to
Koror (Palau) (ROR)14 May 25 (Wed) - 16 Aug 25 (Sat)
From
KRW799,400
Seen: 3 hrs ago
Round-trip
/
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Flight Deals for Popular Routes on China Airlines
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Seoul (ICN) | Taipei (TPE) | Round-trip / Economy | 18 Jun 25 (Wed) - 23 Jun 25 (Mon) | From KRW341,700 Seen: 1 hour ago |
Busan (PUS) | Taipei (TPE) | Round-trip / Economy | 16 Aug 25 (Sat) - 20 Aug 25 (Wed) | From KRW309,500 Seen: 23 hrs ago |
Seoul (ICN) | Kaohsiung (KHH) | Round-trip / Economy | 21 Aug 25 (Thu) - 24 Aug 25 (Sun) | From KRW329,600 Seen: 8 hrs ago |
Seoul (GMP) | Taipei (TSA) | Round-trip / Economy | 04 Sep 25 (Thu) - 07 Sep 25 (Sun) | From KRW365,800 Seen: 1 hour ago |
Seoul (ICN) | Melbourne (MEL) | Round-trip / Economy | 29 Sep 25 (Mon) - 14 Oct 25 (Tue) | From KRW981,500 Seen: 6 hrs ago |
Seoul (ICN) | Koror (Palau) (ROR) | Round-trip / Economy | 24 Sep 25 (Wed) - 29 Sep 25 (Mon) | From KRW719,600 Seen: 1 day ago |
Seoul (ICN) | Sydney (SYD) | Round-trip / Economy | 17 Jul 25 (Thu) - 22 Aug 25 (Fri) | From KRW1,112,000 Seen: 3 hrs ago |
Busan (PUS) | Sydney (SYD) | Round-trip / Economy | 23 Aug 25 (Sat) - 28 Aug 25 (Thu) | From KRW965,000 Seen: 1 day ago |
Busan (PUS) | Melbourne (MEL) | Round-trip / Economy | 05 Jun 25 (Thu) - 11 Jun 25 (Wed) | From KRW1,053,000 Seen: 1 day ago |
Seoul (ICN) | Brisbane (BNE) | Round-trip / Economy | 02 Oct 25 (Thu) - 11 Oct 25 (Sat) | From KRW2,604,100 Seen: 8 hrs ago |
Busan (PUS) | Rome (FCO) | Round-trip / Economy | 12 Aug 25 (Tue) - 27 Aug 25 (Wed) | From KRW1,341,400 Seen: 2 hrs ago |
Seoul (ICN) | London (LHR) | Round-trip / Economy | 13 Jun 25 (Fri) - 23 Jun 25 (Mon) | From KRW1,503,400 Seen: 7 hrs ago |
Busan (PUS) | Frankfurt (FRA) | Round-trip / Economy | 18 Aug 25 (Mon) - 23 Aug 25 (Sat) | From KRW1,436,300 Seen: 1 day ago |
Seoul (ICN) | Bali (Denpasar) (DPS) | Round-trip / Economy | 01 Oct 25 (Wed) - 11 Oct 25 (Sat) | From KRW958,700 Seen: 1 day ago |
Seoul (ICN) | Seattle (SEA) | Round-trip / Economy | 29 Nov 25 (Sat) - 21 Dec 25 (Sun) | From KRW1,529,900 Seen: 1 day ago |
Seoul (ICN) | Vienna (VIE) | Round-trip / Economy | 06 Jul 25 (Sun) - 14 Jul 25 (Mon) | From KRW1,404,700 Seen: 10 hrs ago |
Seoul (ICN) | Rome (FCO) | Round-trip / Economy | 17 Jun 25 (Tue) - 10 Sep 25 (Wed) | From KRW1,203,400 Seen: 1 day ago |
Seoul (ICN) | Frankfurt (FRA) | Round-trip / Economy | 08 Aug 25 (Fri) - 15 Aug 25 (Fri) | From KRW1,677,200 Seen: 1 hour ago |
Busan (PUS) | Bangkok (BKK) | Round-trip / Economy | 13 Feb 26 (Fri) - 21 Feb 26 (Sat) | From KRW646,400 Seen: 1 day ago |
Seoul (ICN) | Auckland (AKL) | Round-trip / Economy | 07 Jul 25 (Mon) - 13 Jul 25 (Sun) | From KRW1,247,300 Seen: 11 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
