
Flights from South Korea from KRW280,800*
expand_more
1 Passenger, Economy
expand_morePromo Code
expand_moretoday
today
Ready, Set, Fly! Great Deals for the Next 30 Days!
flight_takeoff
flight_land

Seoul (ICN)to
Taipei (TPE)17 Jul 25 (Thu) - 20 Aug 25 (Wed)
From
KRW300,100
Seen: 1 day ago
Round-trip
Economy

Busan (PUS)to
Taipei (TPE)08 Jul 25 (Tue) - 11 Jul 25 (Fri)
From
KRW347,400
Seen: 7 hrs ago
Round-trip
Economy

Seoul (ICN)to
Kaohsiung (KHH)13 Jul 25 (Sun) - 27 Jul 25 (Sun)
From
KRW313,900
Seen: 21 hrs ago
Round-trip
Economy

Seoul (GMP)to
Taipei (TSA)17 Jul 25 (Thu) - 03 Aug 25 (Sun)
From
KRW350,600
Seen: 19 hrs ago
Round-trip
Economy

Busan (PUS)to
Melbourne (MEL)23 Jul 25 (Wed) - 13 Aug 25 (Wed)
From
KRW1,914,900
Seen: 20 hrs ago
Round-trip
Economy

Seoul (ICN)to
Melbourne (MEL)03 Jul 25 (Thu) - 29 Jul 25 (Tue)
From
KRW1,044,900
Seen: 1 day ago
Round-trip
Economy

Seoul (ICN)to
Bali (Denpasar) (DPS)12 Jul 25 (Sat) - 15 Jul 25 (Tue)
From
KRW776,200
Seen: 1 day ago
Round-trip
Economy

Seoul (ICN)to
Koror (Palau) (ROR)02 Jul 25 (Wed) - 10 Jul 25 (Thu)
From
KRW1,096,300
Seen: 1 day ago
Round-trip
Economy

Seoul (ICN)to
Vienna (VIE)16 Jul 25 (Wed) - 04 Aug 25 (Mon)
From
KRW1,110,300
Seen: 10 hrs ago
Round-trip
Economy

Seoul (ICN)to
Rome (FCO)22 Jul 25 (Tue) - 28 Jul 25 (Mon)
From
KRW1,448,700
Seen: 7 hrs ago
Round-trip
Economy

Seoul (ICN)to
Frankfurt (FRA)23 Jul 25 (Wed) - 25 Feb 26 (Wed)
From
KRW1,321,000
Seen: 1 day ago
Round-trip
Economy

Seoul (ICN)to
Ho Chi Minh City (SGN)08 Jul 25 (Tue) - 09 Jul 25 (Wed)
From
KRW901,200
Seen: 13 hrs ago
Round-trip
Economy

Busan (PUS)to
Frankfurt (FRA)27 Jun 25 (Fri) - 30 Jun 25 (Mon)
From
KRW2,413,300
Seen: 20 hrs ago
Round-trip
Economy

Seoul (ICN)to
San Francisco (SFO)20 Jul 25 (Sun) - 29 Jul 25 (Tue)
From
KRW1,801,700
Seen: 10 hrs ago
Round-trip
Economy

Seoul (ICN)to
Penang (PEN)09 Jul 25 (Wed) - 15 Jul 25 (Tue)
From
KRW702,600
Seen: 1 day ago
Round-trip
Economy

Busan (PUS)to
Koror (Palau) (ROR)09 Jul 25 (Wed) - 23 Jul 25 (Wed)
From
KRW1,209,900
Seen: 1 day ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Best-Selling Flights to South Korea – Don’t Miss Out!
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Seoul (ICN) | Taipei (TPE) | Round-trip / Economy | 04 Sep 25 (Thu) - 07 Sep 25 (Sun) | From KRW300,100 Seen: 1 day ago |
Busan (PUS) | Taipei (TPE) | Round-trip / Economy | 16 Sep 25 (Tue) - 18 Sep 25 (Thu) | From KRW280,800 Seen: 1 day ago |
Seoul (ICN) | Kaohsiung (KHH) | Round-trip / Economy | 01 Sep 25 (Mon) - 04 Sep 25 (Thu) | From KRW301,200 Seen: 1 day ago |
Seoul (GMP) | Taipei (TSA) | Round-trip / Economy | 18 Sep 25 (Thu) - 22 Sep 25 (Mon) | From KRW335,500 Seen: 1 day ago |
Seoul (ICN) | Bali (Denpasar) (DPS) | Round-trip / Economy | 27 Sep 25 (Sat) - 12 Oct 25 (Sun) | From KRW627,700 Seen: 1 day ago |
Seoul (ICN) | Melbourne (MEL) | Round-trip / Economy | 09 Mar 26 (Mon) - 03 May 26 (Sun) | From KRW1,044,900 Seen: 1 day ago |
Seoul (ICN) | Koror (Palau) (ROR) | Round-trip / Economy | 26 Nov 25 (Wed) - 06 Dec 25 (Sat) | From KRW719,800 Seen: 1 day ago |
Busan (PUS) | Sydney (SYD) | Round-trip / Economy | 20 Nov 25 (Thu) - 26 Nov 25 (Wed) | From KRW910,100 Seen: 13 hrs ago |
Busan (PUS) | Vienna (VIE) | Round-trip / Economy | 05 Oct 25 (Sun) - 16 Oct 25 (Thu) | From KRW1,503,500 Seen: 1 day ago |
Seoul (ICN) | Vienna (VIE) | Round-trip / Economy | 31 Aug 25 (Sun) - 04 Sep 25 (Thu) | From KRW1,027,000 Seen: 10 hrs ago |
Seoul (ICN) | Rome (FCO) | Round-trip / Economy | 30 Sep 25 (Tue) - 13 Oct 25 (Mon) | From KRW2,461,200 Seen: 19 hrs ago |
Seoul (ICN) | Auckland (AKL) | Round-trip / Economy | 11 Nov 25 (Tue) - 18 Nov 25 (Tue) | From KRW1,124,200 Seen: 1 day ago |
Busan (PUS) | Rome (FCO) | Round-trip / Economy | 12 Aug 25 (Tue) - 25 Aug 25 (Mon) | From KRW1,180,500 Seen: 6 hrs ago |
Busan (PUS) | Hong Kong (HKG) | Round-trip / Economy | 14 Oct 25 (Tue) - 17 Oct 25 (Fri) | From KRW491,000 Seen: 11 hrs ago |
Seoul (ICN) | Amsterdam (AMS) | Round-trip / Economy | 11 Sep 25 (Thu) - 19 Sep 25 (Fri) | From KRW1,207,500 Seen: 1 day ago |
Seoul (ICN) | Singapore (SIN) | Round-trip / Economy | 30 Jul 25 (Wed) - 03 Aug 25 (Sun) | From KRW859,600 Seen: 1 day ago |
Seoul (ICN) | Sydney (SYD) | Round-trip / Economy | 01 Oct 25 (Wed) - 13 Oct 25 (Mon) | From KRW1,610,000 Seen: 4 hrs ago |
Seoul (ICN) | Vancouver (YVR) | Round-trip / Economy | 02 Apr 26 (Thu) - 06 Apr 26 (Mon) | From KRW1,417,900 Seen: 10 hrs ago |
Busan (PUS) | Auckland (AKL) | Round-trip / Economy | 24 Sep 25 (Wed) - 18 Oct 25 (Sat) | From KRW1,000,600 Seen: 1 day ago |
Seoul (ICN) | Ho Chi Minh City (SGN) | Round-trip / Economy | 02 Dec 25 (Tue) - 08 Dec 25 (Mon) | From KRW514,200 Seen: 17 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
