
Flights from Indonesia from IDR5,465,800*
expand_more
1 Passenger, Economy
expand_morePromo Code
expand_moretoday
today
Ready, Set, Fly! Great Deals for the Next 30 Days!
flight_takeoff
flight_land

Jakarta (CGK)to
Taipei (TPE)17 Oct 25 (Fri) - 30 Oct 25 (Thu)
From
IDR5,465,800
Seen: 13 hrs ago
Round-trip
Economy

Bali (Denpasar) (DPS)to
Taipei (TPE)07 Oct 25 (Tue) - 27 Oct 25 (Mon)
From
IDR6,092,400
Seen: 1 day ago
Round-trip
Economy

Jakarta (CGK)to
Osaka (KIX)05 Nov 25 (Wed) - 03 Dec 25 (Wed)
From
IDR8,296,000
Seen: 1 day ago
Round-trip
Economy

Jakarta (CGK)to
San Francisco (SFO)05 Nov 25 (Wed) - 13 Nov 25 (Thu)
From
IDR14,819,700
Seen: 1 day ago
Round-trip
Economy

Bali (Denpasar) (DPS)to
Amsterdam (AMS)23 Oct 25 (Thu) - 19 Nov 25 (Wed)
From
IDR16,811,600
Seen: 11 hrs ago
Round-trip
Economy

Jakarta (CGK)to
Shanghai (PVG)29 Oct 25 (Wed) - 05 Nov 25 (Wed)
From
IDR7,669,500
Seen: 3 hrs ago
Round-trip
Economy

Bali (Denpasar) (DPS)to
Frankfurt (FRA)15 Oct 25 (Wed) - 08 Nov 25 (Sat)
From
IDR19,098,520
Seen: 16 hrs ago
Round-trip
Economy

Bali (Denpasar) (DPS)to
Vienna (VIE)16 Oct 25 (Thu) - 20 Nov 25 (Thu)
From
IDR13,936,300
Seen: 14 hrs ago
Round-trip
Economy

Jakarta (CGK)to
Amsterdam (AMS)14 Oct 25 (Tue) - 12 Jan 26 (Mon)
From
IDR17,200,000
Seen: 10 hrs ago
Round-trip
Economy

Jakarta (CGK)to
Guangzhou (CAN)31 Oct 25 (Fri) - 29 Nov 25 (Sat)
From
IDR7,669,000
Seen: 1 day ago
Round-trip
Economy

Bali (Denpasar) (DPS)to
Calgary (YYC)19 Oct 25 (Sun) - 23 Oct 25 (Thu)
From
IDR17,587,900
Seen: 14 hrs ago
Round-trip
Economy

Jakarta (CGK)to
Vienna (VIE)12 Oct 25 (Sun) - 17 Oct 25 (Fri)
From
IDR43,530,700
Seen: 15 hrs ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Best-Selling Flights to Indonesia – Don’t Miss Out!
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Jakarta (CGK) | Taipei (TPE) | Round-trip / Economy | 14 May 26 (Thu) - 17 May 26 (Sun) | From IDR5,465,800 Seen: 13 hrs ago |
Bali (Denpasar) (DPS) | Taipei (TPE) | Round-trip / Economy | 08 Dec 25 (Mon) - 05 Jan 26 (Mon) | From IDR5,570,400 Seen: 1 day ago |
Jakarta (CGK) | San Francisco (SFO) | Round-trip / Economy | 14 May 26 (Thu) - 30 May 26 (Sat) | From IDR14,819,700 Seen: 1 day ago |
Jakarta (CGK) | Los Angeles (LAX) | Round-trip / Economy | 08 Nov 25 (Sat) - 29 Nov 25 (Sat) | From IDR14,521,700 Seen: 14 hrs ago |
Jakarta (CGK) | Osaka (KIX) | Round-trip / Economy | 08 Dec 25 (Mon) - 17 Dec 25 (Wed) | From IDR7,572,000 Seen: 13 hrs ago |
Bali (Denpasar) (DPS) | Vancouver (YVR) | Round-trip / Economy | 14 Nov 25 (Fri) - 23 Nov 25 (Sun) | From IDR13,960,000 Seen: 1 day ago |
Jakarta (CGK) | Vancouver (YVR) | Round-trip / Economy | 22 Feb 26 (Sun) - 22 Mar 26 (Sun) | From IDR13,986,400 Seen: 1 day ago |
Bali (Denpasar) (DPS) | Los Angeles (LAX) | Round-trip / Economy | 07 Nov 25 (Fri) - 17 Nov 25 (Mon) | From IDR13,681,300 Seen: 16 hrs ago |
Jakarta (CGK) | Tokyo (NRT) | Round-trip / Economy | 05 Dec 25 (Fri) - 12 Dec 25 (Fri) | From IDR7,518,900 Seen: 14 hrs ago |
Bali (Denpasar) (DPS) | San Francisco (SFO) | Round-trip / Economy | 17 Nov 25 (Mon) - 01 Dec 25 (Mon) | From IDR13,681,300 Seen: 11 hrs ago |
Bali (Denpasar) (DPS) | Amsterdam (AMS) | Round-trip / Economy | 12 Nov 25 (Wed) - 02 Dec 25 (Tue) | From IDR13,441,400 Seen: 13 hrs ago |
Jakarta (CGK) | Shanghai (PVG) | Round-trip / Economy | 05 Feb 26 (Thu) - 10 Feb 26 (Tue) | From IDR8,465,000 Seen: 16 hrs ago |
Jakarta (CGK) | Phoenix (PHX) | Round-trip / Economy | 05 Aug 26 (Wed) - 19 Aug 26 (Wed) | From IDR19,692,700 Seen: 1 day ago |
Surabaya (SUB) | Taipei (TPE) | Round-trip / Economy | 11 Dec 25 (Thu) - 16 Dec 25 (Tue) | From IDR9,074,000 Seen: 10 hrs ago |
Jakarta (CGK) | New York (JFK) | Round-trip / Economy | 09 Feb 26 (Mon) - 15 Feb 26 (Sun) | From IDR17,796,700 Seen: 13 hrs ago |
Bali (Denpasar) (DPS) | Seattle (SEA) | Round-trip / Economy | 01 Mar 26 (Sun) - 07 Mar 26 (Sat) | From IDR16,022,700 Seen: 10 minutes ago |
Jakarta (CGK) | Ontario (ONT) | Round-trip / Economy | 17 Dec 25 (Wed) - 02 Jan 26 (Fri) | From IDR19,703,100 Seen: 4 hrs ago |
Jakarta (CGK) | Frankfurt (FRA) | Round-trip / Economy | 08 Dec 25 (Mon) - 01 Jan 26 (Thu) | From IDR14,299,200 Seen: 1 day ago |
Bali (Denpasar) (DPS) | Tokyo (NRT) | Round-trip / Economy | 13 Dec 25 (Sat) - 23 Dec 25 (Tue) | From IDR7,641,500 Seen: 1 day ago |
Jakarta (CGK) | Amsterdam (AMS) | Round-trip / Economy | 20 Nov 25 (Thu) - 16 Feb 26 (Mon) | From IDR14,104,000 Seen: 10 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
