Applicable to flights departing on or before September 16, 2025
| Airlines | Cabin Class | Ticket Class | Percentage Credited | 
|---|---|---|---|
|  Korean Air | First Class | P | 200% | 
| F | 165% | ||
| Business Class | J | 135% | |
| C,D,I,R | 125% | ||
| Z | 100% | ||
| Economy Class | Y,B,M,W,S,H (International flight) Y,B,M,W,H (Domestic flight) | 100% | 
Applicable to flights departing on or after September 17, 2025
| Airlines | Cabin Class | Ticket Class | Percentage Credited | 
|---|---|---|---|
|  Korean Air | First Class | F | 165% | 
| Business Class | J | 135% | |
| C,D,I,R | 125% | ||
| Z | 100% | ||
| Premium Economy Class (International flight) | V | 110% | |
| P,W | 100% | ||
| Economy Class | Y,B,M,S,H (International flight) Y,B,M,H (Domestic flight) | 100% | 
 
         
                 
									 
									 
									 
									 
                                 
                                 
                                